Flughäfen in Wisconsin

Name ICAO IATA Land Koordinaten
Accurate Airport 67WI USA 43°58'15"N, 89°59'49"W
Adams County Legion Field K63C USA 43°57'40"N, 89°47'16"W
Aero Estates Airport 1WI6 USA 42°50'25"N, 88°3'50"W
Air Troy Estates - Restricted Airport WI69 USA 42°47'59"N, 88°20'0"W
Airwolfe Airport 6WN5 USA 44°29'59"N, 92°11'55"W
Al's Airway Airport WS74 USA 43°9'47"N, 88°49'28"W
Albany Airport WI50 USA 42°43'5"N, 89°25'25"W
Alexander Field South Wood County Airport KISW USA 44°21'37"N, 89°50'20"W
Alpha Hotel Airport WS81 USA 45°56'52"N, 92°6'30"W
Amery Municipal Airport KAHH AHH USA 45°16'51"N, 92°22'31"W
Ames Private Airport 05WI USA 42°39'3"N, 88°44'45"W
Antique Aerodrome 9WS2 USA 44°22'3"N, 88°9'31"W
Arrowhead Springs Airport 93WI USA 43°15'12"N, 88°12'34"W
Ashenfelter Aerodrome WI61 USA 43°20'56"N, 87°59'39"W
Atkins Ridge Airport WI43 USA 42°56'56"N, 89°49'31"W
Austin Straubel International Airport KGRB GRB USA 44°29'6"N, 88°7'46"W
Bakers Field 86WI USA 42°49'31"N, 89°52'12"W
Baldwin Airport WI14 USA 44°57'59"N, 92°23'15"W
Bancroft East Airport 4WI1 USA 43°28'59"N, 89°11'0"W
Baraboo Wisconsin Dells Airport KDLL USA 43°31'21"N, 89°46'12"W
Bark River Airport 3WI7 USA 43°1'59"N, 88°27'29"W
Barker Strip 35WI USA 42°44'44"N, 88°26'15"W
Barron Municipal Airport 9Y7 USA 45°24'27"N, 91°50'3"W
Bartell Strip 07WI USA 42°57'55"N, 88°23'29"W
Barten Airport WS55 USA 42°31'3"N, 88°44'43"W
Battle Creek Airport WN46 USA 43°4'3"N, 88°30'31"W
Bayfield County Airport Y77 USA 46°34'34"N, 91°27'30"W
Bed-Ah-Wick Field 1WI3 USA 43°50'59"N, 89°7'0"W
Beer Airport 02WI USA 45°1'54"N, 92°39'20"W
Beloit Airport K44C USA 42°29'52"N, 88°58'3"W
Ben Sutherland Airport WI33 USA 46°6'12"N, 91°54'8"W
Bender's Airport 2WI0 USA 44°51'9"N, 89°36'0"W
Bennet Field WI67 USA 43°52'35"N, 88°54'2"W
Berlin Field 31WN USA 43°59'29"N, 88°57'45"W
Big Foot Airfield K7V3 USA 42°31'32"N, 88°39'10"W
Birch Creek Airport WS43 USA 44°21'19"N, 88°3'30"W
Black Dog Farm Airport WS76 USA 44°28'14"N, 88°49'28"W
Black Otter Airport 9WI1 USA 44°19'45"N, 88°37'24"W
Black River Falls Area Airport KBCK USA 44°15'2"N, 90°51'19"W
Blackburn Airport WI98 USA 42°51'29"N, 89°11'50"W
Blackhawk Airfield K87Y USA 43°6'17"N, 89°11'7"W
Blackhawk Island Airport 1WI9 USA 42°54'50"N, 88°52'0"W
Blair Airport WI49 USA 44°17'9"N, 91°13'35"W
Blair Lake Airport 2WI5 USA 46°5'50"N, 90°9'47"W
Bloyer Field KY72 USA 43°58'29"N, 90°29'0"W
Blunt Field 3WN8 USA 44°56'8"N, 91°25'50"W
Bogus Creek Airport WI75 USA 44°29'56"N, 92°12'11"W
Boscobel Airport KOVS USA 43°9'36"N, 90°40'31"W
Boulder Junction Airport KBDJ USA 46°8'14"N, 89°38'45"W
Bowman Airstrip 32WN USA 45°5'58"N, 88°25'11"W
Boyceville Municipal Airport K3T3 USA 45°2'38"N, 92°1'13"W
Brennand Airport 79C USA 44°9'35"N, 88°33'34"W
Brion Memorial Airport 3WN9 USA 44°33'24"N, 91°22'0"W
Bristol Airport WN63 USA 42°32'12"N, 88°0'14"W
Brodhead Airport C37 USA 42°35'30"N, 89°22'30"W
Broken Prop Airport WI55 USA 43°59'9"N, 88°59'0"W
Buchholz Farm Airport 9WI3 USA 44°17'7"N, 87°59'12"W
Bucky's Airpark WN09 USA 44°9'51"N, 89°30'29"W
Buds Landing Airport 10WI USA 45°6'56"N, 88°11'22"W
Bulldog Ranch Airport 2WI9 USA 43°45'35"N, 89°38'5"W
Burlington Municipal Airport KBUU USA 42°41'26"N, 88°18'16"W
Burnett County Airport KRZN USA 45°49'21"N, 92°22'20"W
Buzzards Roost Airport 1WI7 USA 44°1'19"N, 89°5'47"W
C Jeidy Farms Airport WI56 USA 42°52'54"N, 90°51'38"W
C. R. Acres Airport 2WS3 USA 44°16'49"N, 88°5'36"W
Cable Union Airport K3CU USA 46°11'39"N, 91°14'47"W
Cacic Airport WI19 USA 43°47'59"N, 89°26'0"W
Cain's Field WS72 USA 44°51'10"N, 88°0'43"W
Camp Lake Airport 49C USA 42°32'0"N, 88°9'30"W
Capitol Airport K02C USA 43°5'15"N, 88°10'40"W
Cardinal Ridge Airport WI24 USA 42°52'51"N, 89°45'7"W
Carhart Farms Airport 4WI8 USA 44°3'4"N, 91°22'34"W
Carlson Airport 4WI5 USA 44°43'24"N, 91°27'35"W
Carlson Airport 9WI9 USA 46°37'14"N, 92°4'54"W
Carnot Field 3WI0 USA 44°38'31"N, 87°25'11"W
Carter Airport 92C USA 44°38'28"N, 88°12'54"W
Casey Lake Airport WS10 USA 44°24'28"N, 89°0'57"W
Cassville Municipal Airport KC74 USA 42°42'15"N, 90°57'52"W
Cedar Island Airport WI10 USA 46°26'59"N, 91°37'0"W
Central County Airport 68C USA 44°30'19"N, 89°1'30"W
Central Wisconsin Airport KCWA USA 44°46'39"N, 89°40'0"W
Chambers Island Airport 30WI USA 45°11'30"N, 87°21'33"W
Charlies Airport 7WI7 USA 45°9'32"N, 90°8'57"W
Chetek Municipal Southworth Airport KY23 USA 45°18'22"N, 91°38'10"W
Chilcott Farms Airport WI95 USA 42°34'40"N, 88°0'55"W
Chippewa Valley Regional Airport KEAU EAU USA 44°51'56"N, 91°29'3"W
Christie Aerodrome WS49 USA 42°54'24"N, 88°52'39"W
Cindy Guntly Memorial Airport 62C USA 42°49'24"N, 88°5'40"W
Circle A Ranch Airport 48WI USA 45°47'37"N, 89°43'48"W
Circle K Airport WS45 USA 45°20'29"N, 89°40'28"W
Circle T Airport WS77 USA 45°41'2"N, 92°41'13"W
Clearwater Aero Estates Airport JB01 USA 43°45'25"N, 89°39'9"W
Clintonville Municipal Airport KCLI USA 44°36'49"N, 88°43'52"W
Cloud Dancer Private Airport WS13 USA 45°18'42"N, 91°35'22"W
Clover Valley Airport 3WI5 USA 42°48'45"N, 88°43'35"W
Coleman Airport WS28 USA 43°33'12"N, 89°23'23"W
Coloma Municipal Airport 9WN9 USA 44°3'36"N, 89°34'0"W
Connor'S Lake Landing 2WS2 USA 45°54'49"N, 92°17'35"W
Corinth Airport WI54 USA 44°59'57"N, 90°8'58"W
Cornell Municipal Airport 2H3 USA 45°9'55"N, 91°6'20"W
Cornucopia Field WI23 USA 46°51'59"N, 91°5'0"W
Courtney Plummer Airport 9WN1 USA 44°6'24"N, 88°41'2"W
Covered Bridge Fields Airport 1WN2 USA 43°19'45"N, 87°59'50"W
Crandon Municipal Airport KY55 USA 45°30'59"N, 88°56'0"W
Crane Field WI21 USA 44°54'34"N, 91°14'30"W
Cranmoor Airstrip 55WI USA 44°19'4"N, 89°58'7"W
Crash In International Airport 0WI5 USA 42°47'36"N, 87°53'26"W
Crispy Cedars Airport 7WI8 USA 44°46'50"N, 87°36'8"W
Crivitz Municipal Airport 3D1 USA 45°12'51"N, 88°4'23"W
Cub Acres Airport 6WI0 USA 45°10'49"N, 91°59'15"W
Cub Bear Airport 85WI USA 45°2'39"N, 92°17'34"W
Cumberland Municipal Airport KUBE USA 45°30'21"N, 91°58'51"W
Cunningham Airport 2WN6 USA 44°31'46"N, 90°25'9"W
Curns Airport 2WN3 USA 44°21'28"N, 88°45'41"W
Dalonia Airport 32WI USA 44°18'59"N, 88°42'3"W
Dane Airport WI65 USA 43°13'19"N, 89°28'5"W
Dane County Regional Truax Field KMSN MSN USA 43°8'23"N, 89°20'15"W
Danielson Field Airport 1WN3 USA 45°12'42"N, 92°32'9"W
Davies Airport 2WI8 USA 43°35'50"N, 87°46'44"W
Deer Haven Ranch Airport WI60 USA 44°49'58"N, 88°27'47"W
Del Monte Airport WI51 USA 43°19'17"N, 89°19'15"W
Der Schwarzwald Airport 5WI3 USA 43°12'28"N, 89°1'1"W
Desmet Airport WI53 USA 42°56'43"N, 89°53'56"W
Diderrich Ranch Airport WS44 USA 45°32'11"N, 90°42'17"W
Digger Dougs Airport 4WN9 USA 42°35'50"N, 88°8'47"W
Dillenburg's Airport 8WI1 USA 44°45'12"N, 88°43'41"W
Dinnerbell Airport 61WI USA 43°42'29"N, 88°17'8"W
Docken Field 37WI USA 42°59'27"N, 89°45'12"W
Dodge County Airport KUNU USA 43°25'35"N, 88°42'11"W
Doering Farms Airfield 0WI2 USA 43°12'5"N, 88°20'0"W
Dolata Airport 6WI5 USA 44°53'21"N, 88°1'15"W
Dolhun Field WI36 USA 45°49'35"N, 89°37'12"W
Door County Cherryland Airport KSUE USA 44°50'37"N, 87°25'17"W
Dulmes Field 65WI USA 43°37'9"N, 87°49'19"W
Dunbar Airport 8WI7 USA 45°39'3"N, 88°10'55"W
Durand Municipal Airport WI25 USA 44°32'20"N, 92°0'50"W
Dutch Gap Airstrip 04WI USA 42°31'24"N, 88°1'0"W
Eagle Ridge Ultralightport 43WI USA 45°1'53"N, 91°43'57"W
Eagle River Union Airport KEGV USA 45°55'56"N, 89°16'5"W
Earl's Air Park 50WI USA 44°6'50"N, 88°31'37"W
East Troy Municipal Airport K57C USA 42°47'49"N, 88°22'21"W
Eau Claire Lakes Airport 5G4 USA 46°20'55"N, 91°29'53"W
Eberle Ranch Airport 5WN2 USA 43°16'5"N, 89°29'3"W
Edinger Field WI48 USA 44°0'16"N, 88°52'15"W
Elert Airport WS12 USA 43°15'51"N, 89°19'23"W
Elroy Municipal Airport K60C USA 43°42'23"N, 90°15'27"W
Ephraim-Fish Creek Airport 3D2 USA 45°8'7"N, 87°11'9"W
Erickson Field 19WI USA 45°11'42"N, 92°3'25"W
Erin Aero Airport WN75 USA 43°14'40"N, 88°22'20"W
Ermis-Ridgeview Airport 5WI8 USA 45°4'33"N, 88°0'15"W
Faken Airport 9WI4 USA 42°58'42"N, 88°8'5"W
Feldmann Field 4WI6 USA 43°48'15"N, 87°53'50"W
Five Corners Airways Airport WS08 USA 44°25'4"N, 88°22'37"W
Flaglor Airport WI86 USA 42°39'39"N, 88°8'9"W
Fletcher Airport 9WI8 USA 42°41'38"N, 88°22'45"W
Florida North Airport WN98 USA 45°39'33"N, 91°31'20"W
Flying 'O' Airport 3WI4 USA 44°55'24"N, 89°24'8"W
Flying Dollar Ranch Airport 9WI2 USA 44°17'14"N, 87°47'45"W
Flying Feathers Airport 11Y USA 44°3'40"N, 88°11'41"W
Flying H Airport 63WI USA 42°39'56"N, 89°44'15"W
Flying J Airport WS71 USA 45°25'49"N, 92°36'55"W
Flying O Airport USA 45°10'46"N, 91°31'5"W
Flying S Ranch Airport 1WI2 USA 43°21'55"N, 87°53'13"W
Flyplassen Airport 54WI USA 45°0'29"N, 92°16'30"W
Fond du Lac County Airport KFLD USA 43°46'16"N, 88°29'18"W
Fort Atkinson Municipal Airport K61C USA 42°57'47"N, 88°49'3"W
Foscoro Airport 99WI USA 44°40'50"N, 87°22'50"W
Fountain Prairie Airport 6WN6 USA 43°22'48"N, 89°0'38"W
Fox River Airport 96C USA 42°45'0"N, 88°15'3"W
Foxewood Airport 77WI USA 42°34'18"N, 88°12'11"W
Frievalt Airport WS11 USA 45°6'1"N, 88°8'0"W
Fun-Air Airport WI46 USA 43°52'58"N, 88°32'23"W
Funk Aerodrome 8WI6 USA 44°36'34"N, 87°39'10"W
Gaffney Airport 2WN2 USA 43°39'15"N, 89°37'49"W
Gallinger Airport 51WI USA 44°3'46"N, 88°33'26"W
Gateway Airport WI18 USA 45°7'59"N, 91°27'0"W
General Mitchell International Airport KMKE MKE USA 42°56'49"N, 87°53'47"W
Geo Jensen Airport 58WI USA 45°38'42"N, 92°21'59"W
Gilbert Field 94C USA 43°27'0"N, 89°15'0"W
Gopher Stol Airport USA 44°38'27"N, 91°30'45"W
Gottschalk Field 91WI USA 44°17'38"N, 90°1'55"W
Grand Geneva Resort Airport KC02 USA 42°36'53"N, 88°23'22"W
Grandpa's Farm Airport 5WI0 USA 44°42'9"N, 91°8'1"W
Grantsburg Municipal Airport KGTG USA 45°47'53"N, 92°39'51"W
Gunner Field 81WI USA 45°4'42"N, 90°10'35"W
Gutzmer's Twin Oaks Airport 5Y3 USA 42°51'12"N, 88°45'35"W
Ha-Rail Airport 17WI USA 43°2'9"N, 88°53'35"W
Hahn Sky Ranch Airport 2T5 USA 43°27'59"N, 88°17'27"W
Happy Jacks Air Strip WI73 USA 44°0'0"N, 88°50'0"W
Harju Airport 20WI USA 44°1'17"N, 89°4'45"W
Hartford Municipal Airport KHXF USA 43°20'57"N, 88°23'27"W
Hayes Road Airport WN99 USA 44°39'25"N, 91°48'30"W
Haymeadow Airport 5WI5 USA 45°16'30"N, 89°29'30"W
Hecklers' Strip 2WI7 USA 42°58'10"N, 89°39'55"W
Heitman Field Airport WI09 USA 42°58'37"N, 88°28'32"W
Heritage Acres Airport 90WI USA 45°34'30"N, 88°42'30"W
Hexum Flight Park Ultralightport WS30 USA 45°11'20"N, 92°32'53"W
Higgins Airport 7WI2 USA 43°26'34"N, 89°10'41"W
Holland Air Park 36WI USA 44°1'55"N, 91°17'58"W
Horner Farms Airport WI03 USA 42°47'53"N, 88°8'0"W
Hughes Airport WS96 USA 42°37'14"N, 89°46'2"W
Independence Airport 5WI6 USA 44°22'0"N, 91°23'44"W
Iowa County Airport KMRJ USA 42°53'12"N, 90°14'10"W
Irlbeck Airport 24WI USA 45°5'43"N, 92°40'25"W
Island View Airport 4WI2 USA 45°36'21"N, 89°1'17"W
J & L Aviation Airport WS46 USA 43°49'51"N, 88°53'19"W
J Rock Airport WI76 USA 42°56'54"N, 88°46'33"W
J-3 Cub Field 66WI USA 43°4'38"N, 88°39'46"W
J. Douglas Bake Memorial Airport KOCQ USA 44°52'27"N, 87°54'34"W
Jaks Field 56WI USA 44°46'24"N, 89°35'37"W
Jana Airport 58C USA 42°52'22"N, 89°4'32"W
Jennie'S Field WI13 USA 44°15'17"N, 89°50'22"W
Jim Benson Field WI16 USA 42°51'11"N, 90°7'46"W
John F Kennedy Memorial Airport KASX USA 46°32'54"N, 90°55'8"W
John H Batten Airport KRAC USA 42°45'38"N, 87°48'54"W
John'S Field 52WI USA 45°9'34"N, 90°3'24"W
Johnstown Center Airport WI84 USA 42°41'20"N, 88°50'25"W
Jones Airport 83WI USA 44°58'13"N, 90°20'46"W
Jorgensen - Stoller Airport 1WI8 USA 44°38'8"N, 87°26'24"W
Joshua Sanford Field KHBW USA 43°39'23"N, 90°19'41"W
Kanten Field 70WI USA 45°1'55"N, 92°21'15"W
Kelly Airport 53WI USA 42°41'53"N, 89°47'12"W
Kenosha Regional Airport KENW USA 42°35'44"N, 87°55'40"W
Kettle Moraine Airport 1WN1 USA 43°40'4"N, 88°11'43"W
Kings Land O' Lakes Airport KLNL USA 46°9'14"N, 89°12'43"W
Kitty Hawk Estates Airport 9WI6 USA 45°6'14"N, 89°1'0"W
Kitty-Wompus Airport 26WI USA 45°41'56"N, 91°18'12"W
Knight Aire Airport 92WI USA 45°17'45"N, 89°38'27"W
Knight Sky Airport 5WN8 USA 45°1'56"N, 89°24'6"W
Knutson Farms Airport 3WN6 USA 45°14'20"N, 91°42'42"W
Knutson Field WN39 USA 43°28'54"N, 89°19'12"W
Krist Island Airport WS68 USA 43°46'53"N, 89°18'28"W
L O Simenstad Municipal Airport KOEO USA 45°18'36"N, 92°41'30"W
La Crosse Municipal Airport KLSE LSE USA 43°52'44"N, 91°15'24"W
Lake Ell Field WS14 USA 44°27'50"N, 89°21'31"W
Lake Geneva Aire Estates Airport WI89 USA 42°34'19"N, 88°22'2"W
Lake Lawn Airport C59 USA 42°38'2"N, 88°36'3"W
Lakeland-Noble F. Lee Memorial field KARV USA 45°55'40"N, 89°43'51"W
Lakewood Airpark 4WN3 USA 45°19'55"N, 88°32'9"W
Lakewood Lodge Airport 14WS USA 45°46'40"N, 91°33'30"W
Lancaster Municipal Airport K73C USA 42°46'49"N, 90°40'51"W
Langlade County Airport KAIG USA 45°9'15"N, 89°6'38"W
Larson Airport WI91 USA 44°12'10"N, 88°38'22"W
Larson Airport 5WI4 USA 45°4'53"N, 87°40'45"W
Larson Studio Airport WI20 USA 44°52'58"N, 88°5'31"W
Lawrence J Timmerman Airport KMWC USA 43°6'37"N, 88°2'3"W
Leeward Farm Airport WS51 USA 43°21'10"N, 90°40'51"W
Lewis Airport 7WI4 USA 44°18'1"N, 90°59'16"W
Lilac Time Airport WI12 USA 45°42'23"N, 91°37'29"W
Little Plum Creek Airport 25WN USA 44°31'43"N, 92°7'13"W
Little Wheel Field 59WI USA 43°2'2"N, 89°11'33"W
Lodi Lakeland Airport 9WN5 USA 43°19'59"N, 89°31'15"W
Log Cabin Airport WS69 USA 44°34'30"N, 91°32'49"W
Lonely Pines Airport WS05 USA 45°28'37"N, 90°37'30"W
Madeline Island Airport K4R5 USA 46°47'19"N, 90°45'31"W
Manitowish Waters Airport KD25 USA 46°7'19"N, 89°52'56"W
Manitowoc County Airport KMTW USA 44°7'43"N, 87°40'50"W
Mar-O-Dae Farm Airport 4WI9 USA 45°0'24"N, 92°11'30"W
Mark's Park & Airfield 3WN4 USA 44°18'24"N, 88°46'15"W
Marshfield Municipal Airport KMFI USA 44°38'12"N, 90°11'21"W
Martin Fierro Airport WI72 USA 42°47'59"N, 90°34'18"W
Martins Aerodrome WI78 USA 44°25'32"N, 87°56'5"W
Mathaire Field WI97 USA 43°15'28"N, 89°3'53"W
Matson Airport 2WI6 USA 42°54'48"N, 89°11'10"W
Mauston New Lisbon Union Airport K82C USA 43°50'19"N, 90°8'15"W
Mave's Lakeview Road Airport 8WN8 USA 45°14'6"N, 87°4'2"W
Mc Manus Hoonch-Na-Shee-Kaw Airport 0WI9 USA 42°55'53"N, 89°20'19"W
Mcdermott Air Park 31WI USA 43°0'25"N, 88°36'7"W
Mcfaul Airport 2WN4 USA 44°20'21"N, 88°46'52"W
Meier Airport WI99 USA 42°48'48"N, 88°59'49"W
Melin Farms Airport 3WI6 USA 42°35'24"N, 88°52'28"W
Menomonie Municipal Score Field KLUM USA 44°53'32"N, 91°52'4"W
Merrill Municipal Airport KRRL USA 45°11'56"N, 89°42'46"W
Mertinkes Airport WI26 USA 44°42'18"N, 91°27'55"W
Mick Shier Field 6WI6 USA 44°41'2"N, 87°37'40"W
Middleton Municipal Morey Field KC29 USA 43°6'51"N, 89°31'53"W
Mill House Field WS15 USA 43°29'42"N, 89°15'55"W
Minnesuing Airport WI31 USA 46°24'51"N, 91°39'3"W
Monroe Municipal Airport KEFT USA 42°36'53"N, 89°35'25"W
Morrisonville International Airport WN85 USA 43°16'28"N, 89°21'1"W
Mort's Landing Airport 0WI1 USA 45°30'25"N, 92°8'30"W
Mount Fuji Airport WI88 USA 42°37'30"N, 88°27'0"W
Mumm Field WI11 USA 42°35'29"N, 89°14'26"W
Murmuring Springs Airport 2WN5 USA 44°0'23"N, 90°1'9"W
Necedah Airport KDAF USA 44°2'0"N, 90°5'6"W
Neillsville Municipal Airport KVIQ USA 44°33'29"N, 90°30'43"W
Nest of Eagles Airport 1H9 USA 45°50'7"N, 91°48'9"W
Nett Construction Airport 7WI9 USA 43°49'49"N, 88°19'31"W
Neveln Field 4WI3 USA 45°19'30"N, 88°8'14"W
New Holstein Municipal Airport K8D1 USA 43°56'39"N, 88°6'48"W
New Richmond Regional Airport KRNH USA 45°8'53"N, 92°32'17"W
Nicolet Airport 88WI USA 44°30'29"N, 87°51'38"W
Norrie Brook Airport WI00 USA 44°52'26"N, 89°13'50"W
North Fork Airport 97WI USA 44°57'47"N, 90°51'37"W
Northern Lite Airport 00WI USA 44°18'15"N, 89°3'0"W
Northport Airport 38WI USA 44°23'18"N, 88°51'9"W
Nowatzski Field 13WI USA 43°41'47"N, 88°59'58"W
Oakbrook Airport 47WI USA 42°53'23"N, 88°48'29"W
Oconomowoc Airport 0WI8 USA 43°8'20"N, 88°28'20"W
Old Dairy Airport 3WN2 USA 46°41'29"N, 90°52'14"W
Olson's Airport 3WI1 USA 42°39'25"N, 88°5'15"W
Oshkosh Sky Ranch Airport 2WN8 USA 44°0'54"N, 88°42'51"W
Ottman Landing Airport 5WN9 USA 44°35'39"N, 92°15'30"W
Otto-Gibbons Airport WS31 USA 44°16'40"N, 87°56'40"W
Outagamie County Regional Airport KATW ATW USA 44°15'29"N, 88°31'8"W
Owen-Withee Airport WS42 USA 44°57'0"N, 90°36'0"W
Ozaukee Airport 9WN3 USA 43°25'17"N, 87°53'20"W
Paddock Field 41WI USA 42°44'18"N, 88°34'47"W
Palmyra Municipal Airport 88C USA 42°53'0"N, 88°35'50"W
Park Falls Municipal Airport KPKF USA 45°57'18"N, 90°25'27"W
Parkway Farm Strip 09WI USA 44°0'12"N, 91°18'27"W
Patz Airport 5WI9 USA 45°7'46"N, 88°9'53"W
Peterson Field 15WI USA 42°55'39"N, 89°25'5"W
Petit Cache Airport WS19 USA 46°53'36"N, 90°49'14"W
Pfaffenroth Private Airport WI74 USA 43°55'29"N, 88°40'3"W
Pine Grove Airport WI42 USA 45°39'25"N, 89°31'47"W
Pine River Airport WI87 USA 45°12'11"N, 89°31'27"W
Pinewood Air Park WS39 USA 45°41'57"N, 89°39'44"W
Pioneer Airport WS17 USA 43°59'21"N, 88°34'42"W
Piso Airport 7P5 USA 45°3'55"N, 88°25'35"W
Plainfield International Airport 5WI2 USA 44°13'20"N, 89°29'43"W
Planeacres Airport 2WN7 USA 43°56'55"N, 88°40'23"W
Plantation Pine Airport 3WI8 USA 44°3'11"N, 89°7'18"W
Platteville Municipal Airport KPVB USA 42°41'21"N, 90°26'39"W
Plover River Airfield 3WI3 USA 44°45'54"N, 89°24'26"W
Plows & Props Airport 2WI4 USA 42°38'34"N, 88°23'55"W
Podeweltz Airport WN44 USA 45°14'21"N, 89°34'8"W
Polish Paradise Airport WS02 USA 43°44'33"N, 89°42'57"W
Portage Municipal Airport KC47 USA 43°33'37"N, 89°28'58"W
Potts Field 0WN5 USA 42°47'58"N, 88°2'55"W
Prairie Du Chien Municipal Airport KPDC USA 43°1'9"N, 91°7'25"W
Prairie View Farm Airport 24WN USA 42°33'14"N, 88°25'38"W
Prehn Cranberry Company Airport 01WI USA 44°0'35"N, 90°23'21"W
Prentice Airport K5N2 USA 45°32'34"N, 90°16'45"W
Prescott Field WS32 USA 43°29'0"N, 89°17'41"W
Price County Airport KPBH USA 45°42'32"N, 90°24'8"W
Quale Airport 87WI USA 43°1'9"N, 89°11'7"W
R & S Landing Strip WS23 USA 45°12'57"N, 89°44'49"W
Rag Wing Airport 9WN4 USA 45°5'2"N, 89°1'47"W
Rainbow Airport WI37 USA 45°48'29"N, 91°5'46"W
Ranch Side Airport WS26 USA 44°21'33"N, 87°36'25"W
Red Roof Airport WN11 USA 45°35'8"N, 88°0'13"W
Redoft Airport WN27 USA 44°4'45"N, 87°58'32"W
Reedsburg Municipal Airport KC35 USA 43°31'33"N, 89°58'59"W
Rex Ranch Airport 6WI9 USA 43°47'47"N, 89°16'4"W
Rhinelander Oneida County Airport KRHI RHI USA 45°37'52"N, 89°28'2"W
Rice Lake Airport KRIE USA 45°28'42"N, 91°43'19"W
Rice Lake Regional Carl's Field KRPD USA 45°25'8"N, 91°46'24"W
Richard I Bong Airport KSUW USA 46°41'22"N, 92°5'40"W
Richland Airport K93C USA 43°17'0"N, 90°17'53"W
Rigdon Private Airport WI81 USA 42°31'27"N, 90°35'27"W
River Ridge Aero Estates Airport 4WN4 USA 45°17'38"N, 91°13'58"W
River Valley Airport WS78 USA 45°33'1"N, 89°29'16"W
Rocket City Airport WI22 USA 44°19'23"N, 88°36'2"W
Rohde's Airport USA 43°33'59"N, 89°16'1"W
Romeo Airstrip 4WN5 USA 45°27'25"N, 92°22'41"W
Rosenbaum Field 3WI9 USA 44°59'37"N, 91°22'39"W
Rox Airport WS09 USA 44°0'47"N, 89°31'29"W
Runway Leasing Inc Nr 1 Airport 8WI2 USA 44°13'28"N, 89°31'51"W
Rush River Airport WI29 USA 44°54'19"N, 92°29'0"W
Rusk County Airport KRCX USA 45°29'48"N, 91°0'1"W
Rusmar Farms Airport WS41 USA 45°0'43"N, 92°33'4"W
Rutherford Airport 28WI USA 44°36'14"N, 92°2'47"W
Rwnway Leasing Inc Nr 2 Airport 8WI3 USA 44°25'14"N, 89°33'19"W
S & S Ranch Airport 39WI USA 43°29'4"N, 90°37'11"W
Sauk-Prairie Airport 91C USA 43°17'52"N, 89°45'20"W
Sawyer County Airport KHYR USA 46°1'30"N, 91°26'39"W
Saxon Airport 6WI4 USA 46°30'55"N, 90°25'53"W
Scherrico Meadows Airport WS16 USA 44°50'49"N, 89°48'5"W
Schewe Airport WI52 USA 44°37'4"N, 88°40'0"W
Schubert Airstrip 40WI USA 44°3'29"N, 91°25'50"W
Shangrila Airport WS25 USA 45°34'53"N, 87°50'43"W
Shawano Municipal Airport KEZS USA 44°47'13"N, 88°33'32"W
Sheboygan County Memorial Airport KSBM USA 43°46'10"N, 87°51'5"W
Shell Lake Municipal Airport KSSQ USA 45°43'53"N, 91°55'14"W
Shiocton Airport W34 USA 44°27'16"N, 88°33'42"W
Shullsburg Airport 2WI2 USA 42°33'24"N, 90°13'39"W
Simandl Field/Private Airport 0WI6 USA 42°52'24"N, 88°9'28"W
Simons Airfield 1WN5 USA 46°9'16"N, 89°19'2"W
Sky Diving Airport 64WI USA 44°2'29"N, 88°42'0"W
Sky Hollow Airport WS91 USA 43°12'30"N, 90°39'49"W
Skyport Airport WI27 USA 44°55'12"N, 91°58'29"W
Smies Airport 75WI USA 43°35'20"N, 87°47'3"W
Smilin' Sam's Airport WI66 USA 42°35'13"N, 88°39'29"W
Snow Crest Ranch Airport 0WI4 USA 43°49'45"N, 89°21'9"W
Solon Springs Municipal Airport KOLG USA 46°18'53"N, 91°48'59"W
Southern Wisconsin Regional Airport KJVL USA 42°37'13"N, 89°2'29"W
Southwind Airport 22WN USA 43°4'6"N, 90°13'10"W
Sparta Fort Mc Coy Airport KCMY USA 43°57'29"N, 90°44'16"W
Speedwing Field WI90 USA 44°17'45"N, 90°2'37"W
Spiegel Field WI40 USA 42°54'47"N, 89°21'8"W
Spring Creek Airport 80WI USA 44°1'22"N, 89°8'18"W
Spring Valley Farm Airport 1WI0 USA 42°38'33"N, 89°18'40"W
Springbrook Airport 5WI1 USA 45°54'6"N, 91°40'37"W
Springstead Airport WS06 USA 45°59'15"N, 90°9'48"W
Sss Aerodrome WI62 USA 43°16'10"N, 87°59'53"W
St Croix Riviera Airport 6WI2 USA 44°50'38"N, 92°45'20"W
St Croix Valley Airport WN86 USA 45°15'50"N, 92°37'17"W
Stevens Point Municipal Airport KSTE USA 44°32'42"N, 89°31'49"W
Stocktrade Airport WI05 USA 44°48'29"N, 91°41'3"W
Stoiber Airport 44WI USA 44°46'19"N, 90°23'6"W
Storytown Airfield WS33 USA 42°54'33"N, 89°27'3"W
Stupek Farms Airport 8WI8 USA 42°58'36"N, 90°38'53"W
Sugar Ridge Airport WS62 USA 42°57'48"N, 89°34'51"W
Sunny Slope Runway Airport WN28 USA 44°58'58"N, 87°18'34"W
Swan Airport WI70 USA 42°42'25"N, 88°38'15"W
Swan Field WS36 USA 44°16'17"N, 89°26'13"W
Swensen Airport 4WN2 USA 44°25'1"N, 89°59'11"W
Sylvania Airport C89 USA 42°42'11"N, 87°57'32"W
