Flughäfen in Pennsylvania

Name ICAO IATA Land Koordinaten
5 Lakes Airport PA81 USA 39°54'46"N, 77°31'58"W
7-H Skeet Club Inc. Field PS53 USA 40°38'20"N, 78°34'53"W
A G A Farms Airport 61PN USA 40°25'32"N, 75°13'56"W
Adams Airport 90PA USA 41°52'45"N, 78°6'53"W
Aerequus Airport 38PA USA 40°23'27"N, 75°0'50"W
Air Haven Airport 6PA6 USA 41°21'0"N, 75°28'58"W
Akm Airfield PN54 USA 41°50'30"N, 76°44'44"W
Albert Airport 1N3 USA 40°58'17"N, 78°14'34"W
Alberter Farms Airport PS52 USA 40°11'42"N, 78°49'58"W
Allegheny County Airport KAGC AGC USA 40°21'15"N, 79°55'48"W
Allentown Queen City Municipal Airport KXLL USA 40°34'13"N, 75°29'17"W
Altemose Ultralightport PN69 USA 40°5'32"N, 75°30'56"W
Altoona Blair County Airport KAOO AOO USA 40°17'47"N, 78°19'11"W
Arnold Airport PA43 USA 40°16'0"N, 75°52'58"W
Arnold Palmer Regional Airport KLBE LBE USA 40°16'33"N, 79°24'17"W
Ashlawn Airport 3PN1 USA 41°37'19"N, 75°35'46"W
Baker Airport PA75 USA 41°57'54"N, 77°18'56"W
Baker-Sell Airport 2PN5 USA 40°14'54"N, 78°21'38"W
Bally Spring Farm Airport PA35 USA 40°25'55"N, 75°37'33"W
Bandel Airport 22D USA 40°7'50"N, 80°5'46"W
Baney's Airport 90PN USA 40°1'2"N, 76°49'10"W
Barnes Farmland Airport PS43 USA 41°4'5"N, 80°15'21"W
Barnhart Airport PS69 USA 40°43'37"N, 78°32'22"W
Baublitz Commercial Airport 9W8 USA 39°51'8"N, 76°29'11"W
Beaver County Airport KBVI USA 40°46'20"N, 80°23'29"W
Beaver Creek Ultralightport 1PA5 USA 40°49'48"N, 80°24'49"W
Beaver Springs Airport PA39 USA 40°46'35"N, 77°12'59"W
Bedford County Airport KHMZ USA 40°5'7"N, 78°30'43"W
Beers Farm Airport PN73 USA 40°13'48"N, 77°55'14"W
Bellefonte Airport KN96 USA 40°53'7"N, 77°48'58"W
Beltzville Airport 14N USA 40°50'39"N, 75°38'7"W
Ben's Landing Ultralightport PA89 USA 39°57'32"N, 77°2'58"W
Bendigo Airport 74N USA 40°33'30"N, 76°33'34"W
Bentley Airport 1PN0 USA 40°12'5"N, 75°42'51"W
Benton Airport PA40 USA 41°12'0"N, 76°23'13"W
Bermudian Valley Airpark 07N USA 40°1'0"N, 77°0'14"W
Bert's Airport PS38 USA 40°17'8"N, 75°44'53"W
Berwick Airport 6PA7 USA 41°4'10"N, 76°12'58"W
Bierly(Personal Use) Airport 01PN USA 40°55'50"N, 77°44'20"W
Big Bend Airport USA 41°16'50"N, 80°16'51"W
Bilinski Airport PA07 USA 42°0'52"N, 80°7'12"W
Bittner-Whitsel Airport 5PN5 USA 39°44'32"N, 77°32'7"W
Bittner/Whitsel Airport PN58 USA 39°44'33"N, 77°31'36"W
Black Rock Airport 32PN USA 40°44'2"N, 80°16'33"W
Blomster Field Farm Airport 5PA0 USA 39°52'22"N, 79°57'19"W
Bloomsburg Municipal Airport KN13 USA 40°59'52"N, 76°26'9"W
Blue Knob Valley Airport 7G4 USA 40°23'45"N, 78°27'14"W
Blue Mountain Academy (Private) Airport PA92 USA 40°33'10"N, 76°1'43"W
Boden Airport 2PA4 USA 41°50'48"N, 75°26'46"W
Boehm's Field 2PA1 USA 41°26'35"N, 75°0'28"W
Botsford Aerodrome 6PA5 USA 40°6'48"N, 77°27'15"W
Bowtie Airport PA51 USA 39°54'30"N, 77°12'18"W
Boyer Airport 63PA USA 40°19'18"N, 76°6'1"W
Braden Airpark N43 USA 40°44'31"N, 75°14'34"W
Bradford County Airport KN27 USA 41°44'24"N, 76°26'49"W
Bradford Regional Airport KBFD BFD USA 41°48'11"N, 78°38'24"W
Brandon Airport PN85 USA 40°52'35"N, 80°1'59"W
Brandywine Airport KOQN USA 39°59'24"N, 75°34'54"W
Branning Field PN33 USA 41°33'10"N, 75°16'55"W
Brennan Personal Use Airport 2PN7 USA 40°51'20"N, 80°4'14"W
Broadt Personal Use Airport 5PA1 USA 40°59'50"N, 76°23'1"W
Brokenstraw Airport P15 USA 41°49'57"N, 79°21'41"W
Brookside Farms Airport 59PN USA 40°18'57"N, 76°41'8"W
Buckingham Airport PS68 USA 40°19'56"N, 75°1'49"W
Bugs Airport PA68 USA 40°42'51"N, 75°18'15"W
Bullfly Ultralightport PN48 USA 40°42'29"N, 75°41'9"W
Butler County-K W Scholter Field KBTP USA 40°46'36"N, 79°56'58"W
Butler Farm Show Airport 3G9 USA 40°51'9"N, 79°58'29"W
Butter Valley Golf Port Airport 7N8 USA 40°23'53"N, 75°33'51"W
Buzzards Field PA18 USA 41°5'39"N, 77°24'51"W
C & W Milliron Flying Field PN13 USA 41°17'14"N, 79°9'59"W
C.J.K. Airport 4PN8 USA 41°31'51"N, 75°52'41"W
Canaan's Field PA17 USA 42°0'13"N, 77°5'59"W
Capital City Airport KCXY USA 40°13'1"N, 76°51'5"W
Captain's Folly Airport PS25 USA 39°50'36"N, 77°9'52"W
Carbondale-Clifford Airport 9PA1 USA 41°39'15"N, 75°34'43"W
Carlisle Airport KN94 USA 40°11'16"N, 77°10'27"W
Carlson Airport PN06 USA 41°54'15"N, 80°6'9"W
Carsonville Airport 0PS3 USA 40°29'25"N, 76°45'59"W
Cash Creek Airport PN10 USA 41°51'54"N, 76°30'35"W
Cataney Airport PN62 USA 40°22'30"N, 80°17'59"W
Cavage Personal Use Airport 15PA USA 41°35'39"N, 75°21'19"W
Cedar Acres Private Group Airport 23PA USA 40°30'0"N, 75°8'48"W
Cedar Run Airport PN01 USA 40°35'17"N, 79°54'21"W
Centre Airpark N16 USA 40°48'42"N, 77°39'25"W
Chambers Airport 5PA8 USA 41°33'0"N, 76°2'58"W
Champ Field 6PS3 USA 41°57'32"N, 77°25'33"W
Charles G. Kalko Airport 7PA3 USA 41°42'20"N, 75°17'16"W
Cherry Ridge Airport N30 USA 41°30'55"N, 75°15'5"W
Cherry Springs Airport K5G6 USA 41°39'52"N, 77°49'5"W
Cherry Valley Airport 65PA USA 40°53'45"N, 75°17'46"W
Chester County G O Carlson Airport KMQS USA 39°58'44"N, 75°51'55"W
Chestnut Hill Airport 5PS5 USA 40°23'48"N, 77°4'26"W
Cider Field PS70 USA 40°36'21"N, 76°16'58"W
Circle W Airfield PA72 USA 39°57'31"N, 76°58'14"W
Clarion County Airport KAXQ USA 41°13'32"N, 79°26'27"W
Clearfield Lawrence Airport KFIG USA 41°2'54"N, 78°24'47"W
Cloudbound Airport USA 39°46'50"N, 77°16'43"W
Cohen Airport 4PS7 USA 39°44'10"N, 75°56'36"W
Corry Lawrence Airport K8G2 USA 41°54'27"N, 79°38'27"W
Cosklos Elkview Airport PA53 USA 41°37'37"N, 75°31'41"W
Countryside Airport 3PN3 USA 41°17'1"N, 76°2'6"W
Cove Valley Airport 6G6 USA 40°27'16"N, 78°14'17"W
Crosswinds Airfield PN00 USA 40°20'35"N, 75°34'21"W
Cuatros Vientos Airport PA25 USA 40°39'33"N, 75°52'25"W
Culmerville Airport PN38 USA 40°39'45"N, 79°50'44"W
Cumberland Valley Airstrip PA66 USA 39°49'0"N, 77°43'33"W
D.Evans Farm Airport PA73 USA 39°58'46"N, 76°32'9"W
Danville Airport K8N8 USA 40°57'5"N, 76°38'33"W
Davis Airport PN08 USA 40°44'4"N, 79°9'35"W
Deck Airport K9D4 USA 40°21'6"N, 76°19'46"W
Dee Jay Airport 8PA1 USA 40°24'30"N, 76°30'14"W
Deer Meadows Airstrip 8PA3 USA 40°59'45"N, 75°44'25"W
Deitch Airport 41PA USA 40°15'28"N, 77°4'53"W
Dillen Personal Airport PA02 USA 41°59'0"N, 80°10'59"W
Dimascio Field 14PA USA 40°17'27"N, 75°39'32"W
Don's Place Airpark 68PA USA 40°31'5"N, 75°54'58"W
Donegal Springs Airpark KN71 USA 40°5'31"N, 76°34'27"W
Double D Skyranch Airport 5PA2 USA 41°2'9"N, 76°1'20"W
Downes Airport PS39 USA 40°37'41"N, 78°57'37"W
Doylestown Airport KDYL USA 40°19'58"N, 75°7'20"W
Draco STOLport 84PN USA 39°45'9"N, 76°32'7"W
Drewniany-Springmeadow Airport PA85 USA 40°18'17"N, 75°32'0"W
Drillmore Acres Airport 0PN7 USA 40°7'41"N, 77°37'53"W
DuBois Regional Airport KDUJ DUJ USA 41°10'41"N, 78°53'55"W
Dunbar Airport PN49 USA 40°46'19"N, 79°25'44"W
Dunlea Airpark PN66 USA 40°25'32"N, 79°21'48"W
Dutch Country Egg Farms Airport PS35 USA 40°27'29"N, 76°27'28"W
Dwight's Delight Airport PA71 USA 41°31'15"N, 76°27'43"W
Eagle Field 09PA USA 40°49'37"N, 77°59'17"W
Eagles Mere Field Airport 40PN USA 41°23'28"N, 76°36'41"W
Eakin Airport 11PN USA 41°21'8"N, 79°43'58"W
East Penn Airport PA30 USA 40°46'0"N, 75°46'28"W
Ebensburg Airport K9G8 USA 40°27'40"N, 78°46'30"W
Echo Airport PN0 USA 41°32'25"N, 77°18'23"W
Ecko Field 0PA4 USA 40°14'15"N, 76°43'28"W
Egolf Airport 2PA7 USA 40°20'0"N, 77°17'58"W
Elephant Path Airport PS03 USA 40°24'37"N, 75°13'45"W
Erie County Airport K3G1 USA 42°2'40"N, 79°51'14"W
Erie International Tom Ridge Field KERI ERI USA 42°4'55"N, 80°10'34"W
Erkes Airport 59PA USA 40°32'15"N, 75°5'13"W
Erwinna Private Airport PA77 USA 40°30'0"N, 75°3'58"W
Fairview Evergreen Airport PN18 USA 42°1'38"N, 80°14'37"W
Fairview Farm Airfield PS20 USA 40°32'0"N, 76°27'43"W
Farmers Pride Airport 9N7 USA 40°26'34"N, 76°26'29"W
Fauser Ultralightport 7PA5 USA 41°6'10"N, 76°48'19"W
Ferrell Field 00PN USA 41°17'58"N, 80°12'39"W
Fetters Construction Airport PA70 USA 40°5'30"N, 75°42'38"W
Finkhaven Airport 73PN USA 41°22'6"N, 77°4'15"W
Finleyville Airpark G05 USA 40°14'45"N, 80°0'44"W
Fino Airport PN37 USA 40°36'18"N, 80°27'29"W
Fisher Airport 0PA5 USA 41°29'40"N, 79°49'51"W
Fletcher Airport 0PN0 USA 41°26'36"N, 80°9'14"W
Flying Acres Airport 0PN2 USA 41°4'23"N, 80°4'13"W
Flying Dollar Airport 8N4 USA 41°13'0"N, 75°14'58"W
Flying Eagle Airport PS21 USA 40°38'45"N, 76°48'43"W
Flying M Aerodrome P91 USA 40°44'14"N, 75°42'18"W
Flying M Ranch Airport 4PN0 USA 41°12'59"N, 80°5'37"W
Flying R Airport PN35 USA 40°0'0"N, 78°4'59"W
Folmar Airport 07PN USA 40°59'56"N, 78°7'31"W
Fox Field 34PN USA 40°29'8"N, 77°13'14"W
Fox Hollow Airport 3PA6 USA 40°59'36"N, 76°54'0"W
Frame Field 82PA USA 40°23'48"N, 80°18'19"W
Franklin Center Airport 96PA USA 41°55'15"N, 80°14'59"W
Franklin County Regional Airport KN68 USA 39°58'23"N, 77°38'35"W
Frederick Airpark 0PS0 USA 41°22'15"N, 79°20'30"W
Freefall Oz Airport 06PA USA 42°0'30"N, 78°15'29"W
Frymoyer Airport 4PA3 USA 40°37'50"N, 77°0'37"W
G & N Airport PS05 USA 41°52'31"N, 80°22'29"W
Gap View Airport 49PA USA 40°51'33"N, 75°8'1"W
Gardner Airport 29PA USA 40°33'24"N, 75°38'35"W
Gehris Airport 39PA USA 40°19'2"N, 75°17'25"W
Gettysburg Regional Airport KW05 USA 39°50'27"N, 77°16'27"W
Giffin Airport 3PA4 USA 41°46'40"N, 76°8'13"W
Gilbert Airport 73PA USA 39°55'46"N, 76°46'14"W
Gilfert Airport 77PN USA 40°47'2"N, 77°12'23"W
Gold Mine Field 97PN USA 40°22'30"N, 75°20'58"W
Gravel Run Airport 3PN6 USA 41°45'0"N, 80°4'59"W
Grayce Farms Airport PA82 USA 41°36'0"N, 75°40'58"W
Graystrip Airport PS46 USA 40°21'44"N, 75°10'48"W
Greeley Airport PN15 USA 41°52'45"N, 77°56'59"W
Greene County Airport KWAY USA 39°54'0"N, 80°7'59"W
Greensburg Jeannette Regional Airport 5G8 USA 40°22'35"N, 79°36'30"W
Greenville Municipal Airport 4G1 USA 41°26'48"N, 80°23'28"W
Gregg Airport 16PA USA 40°10'50"N, 80°7'39"W
Grimes Airport 8N1 USA 40°29'5"N, 76°15'48"W
Grove City Airport K29D USA 41°8'45"N, 80°10'3"W
Grover Airport PS12 USA 40°55'0"N, 75°51'58"W
Gunden Airport PS54 USA 40°19'45"N, 75°16'53"W
Gusler Airport PA74 USA 40°27'55"N, 76°50'23"W
H&H Personal Use Airport 57PA USA 41°54'10"N, 77°13'49"W
Hackenburg-Penny Hill Airport 6PA3 USA 41°9'0"N, 76°53'58"W
Hallett's Airport 8PN2 USA 40°54'37"N, 75°9'54"W
Hamilton Hill Airport PS47 USA 40°25'40"N, 78°44'29"W
Hanny Beaver Airpark Inc Airport 80PN USA 40°32'30"N, 80°27'9"W
Hanover Airport 6W6 USA 39°47'33"N, 77°1'28"W
Hansen Airport 5PS4 USA 40°20'33"N, 75°34'41"W
Harman Airport 0PS7 USA 40°31'20"N, 76°50'43"W
Harris Airport 3PA8 USA 39°49'13"N, 75°55'32"W
Harrisburg International Airport KMDT MDT USA 40°11'36"N, 76°45'48"W
Hartman Airport PS49 USA 39°51'37"N, 78°59'18"W
Haunstein Ultralightport 0PA2 USA 40°19'0"N, 77°7'28"W
Hawkins Field 92PA USA 40°42'15"N, 79°57'7"W
Hazleton Municipal Airport KHZL USA 40°59'12"N, 75°59'41"W
Heberlig Airport PS02 USA 40°9'51"N, 77°22'13"W
Hermitage Airport PA22 USA 41°12'5"N, 80°25'20"W
Hi Line Lodge Airport 61PA USA 41°41'40"N, 77°9'54"W
Hi-Vu Airport PA65 USA 40°42'0"N, 75°32'58"W
Hiawatha Airport 4PA6 USA 41°54'54"N, 75°21'51"W
Hideaway Ultralightport 14PS USA 39°53'3"N, 76°7'6"W
Hilling International Airport PN64 USA 40°30'8"N, 77°56'21"W
Hinaman Acres Airport 1PA0 USA 41°8'0"N, 77°11'58"W
Hoge Farm Airport 56PA USA 40°28'10"N, 75°4'55"W
Homan Airport 47PA USA 40°43'0"N, 77°58'59"W
Home Safe Airport PS87 USA 40°6'21"N, 80°2'2"W
Horne Airport PN95 USA 40°6'0"N, 80°1'59"W
Horst Airport 3PA0 USA 40°23'0"N, 76°27'59"W
Hostetler Airport 0PA6 USA 40°37'51"N, 77°51'1"W
Huf Airport PS50 USA 41°46'4"N, 75°43'23"W
Hughes Ultralightport 02PS USA 41°54'2"N, 77°13'49"W
Hurst STOLport 69PA USA 40°20'34"N, 76°12'33"W
Husky Haven Airport P32 USA 41°47'20"N, 75°53'23"W
Ickes Airport 1PS0 USA 40°11'30"N, 78°33'52"W
Indian Lake Airport 5G2 USA 40°3'15"N, 78°50'49"W
Indiana County/Jimmy Stewart Fld/ Airport KIDI USA 40°37'55"N, 79°6'19"W
Inter County Airport 31D USA 40°20'0"N, 79°46'45"W
J F T Airport 8PA4 USA 40°56'40"N, 77°2'44"W
J T Willie Airport 9PS2 USA 40°48'31"N, 79°40'11"W
Jackson Airport PN68 USA 40°54'3"N, 80°22'5"W
Jake Arner Memorial Airport K22N USA 40°48'34"N, 75°45'41"W
Jansen Vineyards Airport PN71 USA 40°39'0"N, 77°3'27"W
Jarrett Airport 5PN7 USA 40°13'59"N, 75°4'29"W
Jersey Shore Airport P96 USA 41°12'25"N, 77°13'33"W
Jim Shearer Airport USA 41°51'10"N, 80°24'26"W
Jj & Pk Airport PA08 USA 39°47'36"N, 77°46'41"W
John Murtha Johnstown Cambria County Airport KJST JST USA 40°18'57"N, 78°50'2"W
Johnson Airport 2PA5 USA 41°46'50"N, 78°16'9"W
Joseph A. Hardy Connellsville Airport KVVS USA 39°57'33"N, 79°39'25"W
Juergensen Airpark and Maritime Facility Airport PS27 USA 39°43'53"N, 79°22'30"W
Kampel Airport 2N5 USA 40°2'54"N, 76°58'40"W
Karlindo Airport 3PN2 USA 39°45'32"N, 77°20'51"W
Kellachows Airport PA54 USA 41°31'20"N, 75°23'45"W
Keller Brothers Airport 08N USA 40°17'30"N, 76°19'43"W
Keystone Airport 9PA7 USA 39°46'22"N, 79°12'39"W
Kindelberger Landing Strip 24PA USA 40°41'30"N, 80°10'40"W
Kings Airport 30PA USA 40°16'4"N, 75°26'11"W
Kingsdale Air Park PA23 USA 39°43'37"N, 77°6'42"W
Kiski Airport 85PN USA 40°34'45"N, 79°36'19"W
Kitner Airport 0PN4 USA 40°24'46"N, 77°14'29"W
Kolb Airport 43PA USA 40°9'36"N, 75°32'46"W
Krill Personal Use Airport PA86 USA 40°26'51"N, 76°20'27"W
Krout Airport 4PS6 USA 40°38'12"N, 77°29'0"W
Krumenacker Airport 85PA USA 40°35'42"N, 78°46'42"W
Kunda Airport PA61 USA 40°10'0"N, 75°26'58"W
Kutztown Airport N31 USA 40°30'12"N, 75°47'13"W
Lackawannock Airport PN99 USA 41°12'21"N, 80°21'29"W
Lake Airport 19PA USA 41°7'1"N, 76°31'14"W
Lake Arthur Field PN84 USA 40°59'4"N, 80°9'43"W
Lakehill Airport P09 USA 40°42'25"N, 80°1'49"W
Lamberson Airport 51PA USA 39°53'0"N, 77°4'58"W
Lancaster Airport KLNS LNS USA 40°7'18"N, 76°17'45"W
Lance Airport 9PA0 USA 40°11'14"N, 75°35'24"W
Lars/Private Airport PA33 USA 41°57'0"N, 76°28'58"W
Lazy B Ranch Airport PS08 USA 40°1'21"N, 76°48'59"W
Lazy J. Ranch Airport PS82 USA 41°17'45"N, 75°35'51"W
Lehigh Valley International Airport KABE ABE USA 40°39'7"N, 75°26'26"W
Lehman Airport 2PA2 USA 41°19'10"N, 76°2'39"W
Lehman Airport 3PA3 USA 41°19'0"N, 76°2'58"W
Lenzner Farm Airport 7PS7 USA 40°32'19"N, 80°7'2"W
Level Acres Farm Airport PA84 USA 39°57'15"N, 76°54'33"W
Lincoln Farms Airport 5PN8 USA 40°19'44"N, 78°2'41"W
Lindsay Airport PN25 USA 40°44'8"N, 79°41'19"W
Linvill Airport 0PA7 USA 39°53'5"N, 75°24'53"W
Little Britain Airport 79PA USA 39°47'28"N, 76°8'29"W
Logue Airport PA45 USA 41°25'0"N, 76°55'58"W
Lohr's Landing Airport PN47 USA 40°12'29"N, 79°3'20"W
Lost Acres Airport 8PN0 USA 39°56'17"N, 77°36'59"W
Malco Airport 2PN1 USA 41°59'0"N, 77°31'28"W
Malinchak Private Airport 9PN8 USA 41°37'30"N, 75°31'58"W
Manor Knoll Personal Use Airport 7PA0 USA 40°1'15"N, 76°25'26"W
Manor Landing Airport 9PS8 USA 39°48'47"N, 77°17'41"W
Maple Cave Park Airport 93PA USA 41°30'12"N, 79°52'53"W
Marion Center Speedway Airport PN57 USA 40°48'43"N, 79°2'14"W
Market Garden Airport 2PN3 USA 39°57'39"N, 77°6'1"W
Marsh Creek Airport 8PN9 USA 39°49'19"N, 77°17'30"W
Marsteller Airport PN17 USA 39°44'0"N, 76°31'58"W
Marther Field 75PA USA 41°52'23"N, 80°27'32"W
Masser Field 67PN USA 40°38'0"N, 76°35'48"W
Mathna Airport 2PS3 USA 40°1'0"N, 77°2'29"W
Mc Cardle Farm Airport PS11 USA 40°38'43"N, 77°33'19"W
Mc Cauley'S Airport 8PN3 USA 41°22'59"N, 79°30'0"W
Mc Clure Airport PN21 USA 41°49'40"N, 76°51'23"W
Mc Coy Airport 88PA USA 40°32'21"N, 80°24'47"W
Mc Donald's Airport 6PN9 USA 40°53'10"N, 76°9'12"W
Mc Ginness Airport 8N7 USA 40°1'30"N, 76°29'13"W
Mc Ville Airport P37 USA 40°44'0"N, 79°35'59"W
Meadow Strip Ultralightport 9PA3 USA 40°28'32"N, 75°18'34"W
Memmi Airport 0PN6 USA 40°10'8"N, 77°59'33"W
Merritt Field 4PN7 USA 41°25'5"N, 76°32'3"W
Merrys Pymatuning Airport PA01 USA 41°40'30"N, 80°26'4"W
Metzler Airport 5PA3 USA 40°10'0"N, 76°23'58"W
Mid Atlantic Soaring Center Airport W73 USA 39°45'25"N, 77°21'5"W
Mid State Airport KPSB USA 40°53'3"N, 78°5'14"W
Middlebury Airport 8PS0 USA 41°50'52"N, 77°16'53"W
Mifflin County Airport KRVL USA 40°40'38"N, 77°37'36"W
Mifflintown Airport P34 USA 40°35'56"N, 77°24'20"W
Millard Airport 4PA0 USA 40°19'1"N, 76°32'11"W
Miller Airport PN56 USA 40°53'7"N, 78°44'21"W
Mills Brothers Airport 05PS USA 40°8'34"N, 77°51'42"W
Misty Hill Farm Airport PN14 USA 40°47'21"N, 79°59'50"W
Monesmith Airport PA05 USA 40°26'28"N, 75°4'29"W
Moorhead Airpark LLC PN40 USA 42°11'3"N, 79°53'51"W
Morgantown Airport O03 USA 40°9'25"N, 75°52'13"W
Morton's Airport PS64 USA 41°49'30"N, 80°4'44"W
Mount Pleasant/Scottdale Airport P45 USA 40°6'30"N, 79°32'29"W
Mountain Bay Air Park Inc Airport PA49 USA 41°22'48"N, 75°13'56"W
Mountain Crest Airport 17PS USA 41°34'45"N, 79°26'30"W
Mountain Hide-Away Airport 3PS4 USA 40°43'24"N, 77°59'14"W
Mountain Top Airport 4PS4 USA 39°51'15"N, 75°34'21"W
Moyer Airport 3PA9 USA 40°17'48"N, 75°14'52"W
Muddy Creek Airport 4PS5 USA 39°55'13"N, 79°56'55"W
Muir Army Air Field (Fort Indiantown Gap) Airport KMUI USA 40°26'5"N, 76°34'9"W
Myer Airport 6PA0 USA 41°21'0"N, 74°55'58"W
Napodano Airport 1PN1 USA 41°20'3"N, 80°25'14"W
Nardo Airport 77PA USA 40°35'0"N, 79°53'59"W
Navarro Airport 3PA1 USA 40°22'20"N, 75°20'15"W
Neeb Airport 3PA2 USA 40°52'50"N, 75°38'8"W
Neiderer Airport PA55 USA 40°13'0"N, 77°6'59"W
Nelson's Run Airport 39PN USA 41°12'57"N, 80°11'51"W
Nemacolin Airport PA88 USA 39°48'20"N, 79°32'56"W
New Castle Municipal Airport KUCP USA 41°1'31"N, 80°24'48"W
New Garden Airport KN57 USA 39°49'49"N, 75°46'10"W
Nichols Airport 0PN5 USA 41°46'45"N, 79°35'54"W
Nielsen Airport 99PA USA 41°55'11"N, 77°8'28"W
Nort's Resort Airport 01PS USA 41°35'45"N, 76°1'46"W
Northeast Philadelphia Airport KPNE USA 40°4'54"N, 75°0'38"W
Northumberland County Airport KN79 USA 40°50'12"N, 76°33'8"W
Numidia Airport 8PA0 USA 40°51'58"N, 76°23'50"W
Oberlander Airport PA52 USA 41°51'33"N, 79°54'25"W
Offutt Acres Airport PN02 USA 40°59'5"N, 79°33'59"W
Old Orchard Airport 0PS4 USA 41°0'30"N, 78°33'39"W
Old Plains Airport 9PA2 USA 40°23'40"N, 75°26'28"W
Orson Field 7PA4 USA 41°50'32"N, 75°26'10"W
Pabst Blue Ribbon Airport PN16 USA 40°45'30"N, 80°0'49"W
Paraport Airstrip 4PS3 USA 41°47'18"N, 79°31'6"W
Parker-Cramer Airport PS66 USA 41°12'41"N, 79°21'39"W
Paul Personal Use Airport 0PN9 USA 41°43'10"N, 79°40'40"W
Pecora Field PS18 USA 41°54'13"N, 78°37'39"W
Pegasus Air Park 50PA USA 40°56'0"N, 75°20'58"W
Penn Valley Airport KSEG USA 40°49'14"N, 76°51'50"W
Pennfield Farm Airport 44PA USA 40°51'0"N, 77°36'59"W
Pennridge Airport KCKZ USA 40°23'21"N, 75°17'25"W
Penns Cave Airport N74 USA 40°53'25"N, 77°36'9"W
Perkiomen Valley Airport N10 USA 40°12'14"N, 75°25'49"W
Phil Cain Memorial Field 3PN9 USA 40°26'30"N, 79°33'0"W
Philadelphia Gliderport 0PA0 USA 40°19'42"N, 75°14'28"W
Philadelphia International Airport KPHL PHL USA 39°52'18"N, 75°14'27"W
Pittsburgh International Airport KPIT PIT USA 40°29'29"N, 80°13'58"W
Pittsburgh-Monroeville Airport 4G0 USA 40°27'8"N, 79°46'29"W
Pleasant Hill Airport 98PA USA 40°53'39"N, 80°10'51"W
Pocono Mountains Municipal Airport KMPO USA 41°8'15"N, 75°22'44"W
Ponderosa Airport 4PA5 USA 41°18'30"N, 77°31'28"W
Port Meadville Airport KGKJ USA 41°37'35"N, 80°12'52"W
Pottstown Limerick Airport KPTW USA 40°14'22"N, 75°33'24"W
Pottstown Municipal Airport KN47 USA 40°15'37"N, 75°40'14"W
Poverty Airport PS73 USA 41°3'48"N, 77°26'0"W
Punxsutawney Municipal Airport KN35 USA 40°58'0"N, 78°55'48"W
Quakertown Airport KUKT USA 40°26'6"N, 75°22'54"W
Quemahening Flightpark Ultralightport 2PN4 USA 40°4'54"N, 78°56'43"W
Ranch-Aero Airport PN90 USA 41°44'55"N, 78°5'58"W
Ransome STOLport 57PN USA 40°23'51"N, 75°0'38"W
Rayne Airport PN36 USA 40°44'0"N, 79°4'2"W
Reading Regional Carl A Spaatz Field KRDG RDG USA 40°22'42"N, 75°57'54"W
Reed Airport 2PA3 USA 41°30'0"N, 75°24'58"W
Reigle Field 58N USA 40°17'15"N, 76°34'38"W
Reno Airport PN11 USA 40°53'23"N, 80°29'11"W
Richland Acres Ultralightport 13PN USA 40°27'15"N, 75°18'16"W
Ridge Soaring Gliderport 79N USA 40°53'2"N, 77°54'25"W
Ridgeview Airport 1PA3 USA 40°27'0"N, 75°11'58"W
Rigrtona Airport 13PA USA 41°40'57"N, 79°27'7"W
Risker Field 3PS9 USA 40°22'42"N, 80°20'58"W
River Hill Aviation Airport PN46 USA 40°33'51"N, 79°32'44"W
Roadcap Airport 37PA USA 40°47'18"N, 77°6'21"W
Robbins Farm Airport 0PA3 USA 41°44'58"N, 76°45'36"W
Rock Airport 9G1 USA 40°36'15"N, 79°49'14"W
Rocktop Airport PA58 USA 39°58'29"N, 77°33'28"W
Rocky Hill Ultralightport 48P USA 41°8'52"N, 75°16'30"W
Rocky Hollow Field PN72 USA 40°34'9"N, 78°52'56"W
Rosenzweig Airport PA76 USA 41°8'13"N, 75°51'39"W
Rostraver Airport KFWQ USA 40°12'34"N, 79°49'53"W
Rover Airport PA31 USA 40°17'0"N, 76°32'21"W
Russo Airstrip 4PA8 USA 40°25'58"N, 75°8'58"W
Sagulla Airport PN31 USA 41°14'35"N, 80°6'51"W
Sainovich Airport PN43 USA 40°42'0"N, 80°25'59"W
Sam's Field 6PN5 USA 41°54'27"N, 78°37'44"W
Sanders Personal Use Airport 70PN USA 41°59'21"N, 79°18'3"W
Sankey Airport 1PS4 USA 40°51'39"N, 78°15'29"W
Sauers-Haven Airport 4PA1 USA 40°53'2"N, 76°58'48"W
Scandia Air Park 6PA4 USA 41°55'50"N, 79°2'3"W
Schadels Airport 1PA9 USA 40°40'0"N, 76°40'58"W
Schrenkel Airport PN30 USA 40°15'46"N, 78°6'9"W
Schulteis Airport 3PN0 USA 39°57'37"N, 77°15'32"W
Schulteis Field 71PN USA 39°55'5"N, 77°2'43"W
