Flughäfen in Ohio

Name ICAO IATA Land Koordinaten
Ada Airport 0D7 USA 40°47'26"N, 83°49'44"W
Adams Strip 83OH USA 40°3'44"N, 84°22'45"W
Aero Flight Center Airport 55OI USA 40°51'31"N, 80°32'7"W
Aero Lake Farm Airport 2OI4 USA 41°2'43"N, 81°56'11"W
Agner Airport 51OH USA 41°4'13"N, 84°5'10"W
Air Jordan Airport 2OI2 USA 39°33'39"N, 84°3'6"W
Airborne Airpark KILN USA 39°25'40"N, 83°47'31"W
Akron Canton Regional Airport KCAK CAK USA 40°54'57"N, 81°26'31"W
Akron Fulton International Airport KAKR AKC USA 41°2'14"N, 81°28'0"W
Alderman Airport 2P7 USA 40°3'24"N, 80°57'47"W
Alexander Salamon Airport KAMT USA 38°51'5"N, 83°33'58"W
Alge Airport 5OH0 USA 40°54'17"N, 83°38'40"W
Allen Airport 8OH8 USA 41°40'5"N, 80°41'8"W
Allen Airport 8OI3 USA 41°22'24"N, 80°40'8"W
Alliance Airport OH48 USA 40°54'20"N, 81°3'54"W
Amanda Airport OH61 USA 39°38'7"N, 82°44'16"W
Anderson Airfield 43OA USA 39°34'51"N, 84°5'31"W
Anderson Airport OH43 USA 39°50'0"N, 82°43'59"W
Andy Barnhart Memorial Airport 3OH0 USA 39°55'51"N, 84°0'48"W
Antique Acres Airpark OH65 USA 39°14'21"N, 84°6'1"W
Apple Airport 0OH7 USA 40°8'35"N, 84°10'18"W
Arend Airport 34OH USA 41°15'25"N, 84°38'29"W
Aring Field 6OH4 USA 41°21'30"N, 83°33'29"W
Armington Airport 5OH4 USA 41°43'45"N, 80°52'44"W
Arnold Airport OH11 USA 39°6'38"N, 82°5'31"W
Ashland County Airport K3G4 USA 40°54'10"N, 82°15'20"W
Ashtabula County Airport KHZY USA 41°46'40"N, 80°41'43"W
Auburn Airport 27OI USA 41°24'37"N, 81°17'3"W
August Acres Airport OH17 USA 40°9'45"N, 82°46'54"W
Baisden Airport 4OI9 USA 39°6'7"N, 82°36'38"W
Bald Eagle Field 8OA7 USA 39°33'23"N, 81°46'51"W
Bandit Field Airdrome Airport 5D9 USA 41°13'26"N, 82°57'27"W
Barber Airport 2D1 USA 40°58'15"N, 81°5'59"W
Barnesville Bradfield Airport K6G5 USA 40°0'8"N, 81°11'30"W
Barnett Airpark 1OA3 USA 39°20'0"N, 83°51'19"W
Bashore Airport 1OA1 USA 40°2'45"N, 84°20'3"W
Bayes Airport 9OI7 USA 40°20'24"N, 83°17'2"W
Bea-D Airport 7OI5 USA 41°31'14"N, 83°16'30"W
Beach City Airport 2D7 USA 40°38'47"N, 81°33'21"W
Beckman Field 50OI USA 39°44'33"N, 83°2'17"W
Bellefontaine Regional Airport KEDJ USA 40°22'20"N, 83°49'8"W
Bellville Dam Landing Strip 9OA3 USA 39°5'0"N, 81°46'39"W
Bender Airport 9OA9 USA 40°37'17"N, 82°32'1"W
Berlin Station Lndg Strip OH57 USA 40°15'32"N, 83°0'42"W
Bernie's Airport OA10 USA 39°0'30"N, 83°54'33"W
Bieber Field 4OH3 USA 40°58'59"N, 80°42'3"W
Birdland Airport OH26 USA 41°39'23"N, 81°6'22"W
Blackacre Farm Airport OI69 USA 41°46'42"N, 81°10'1"W
Blevins Airport 7OI1 USA 41°12'26"N, 84°16'10"W
Bloom Airport 14I USA 39°38'0"N, 83°44'59"W
Blue Bird Airport OH38 USA 39°18'52"N, 81°36'59"W
Bluffton Airport K5G7 USA 40°53'7"N, 83°52'6"W
Boggy Bottoms Airport 18OI USA 41°25'24"N, 82°58'57"W
Bohannan Airport 2OH0 USA 40°20'43"N, 82°56'25"W
Bolton Field KTZR USA 39°54'4"N, 83°8'12"W
Boober Airport 45OH USA 38°58'33"N, 84°13'10"W
Boober Airport USA 40°5'29"N, 83°21'32"W
Bordner Airport 3D8 USA 41°20'9"N, 83°43'23"W
Bossow Airport 04OH USA 41°14'51"N, 81°6'2"W
Bowman Airport 4OA8 USA 40°6'30"N, 84°17'58"W
Bowman Field 63OI USA 40°20'6"N, 83°8'9"W
Braceville Airport K41N USA 41°12'40"N, 80°58'9"W
Brannon Field 8OI0 USA 41°27'15"N, 81°14'43"W
Bristol Airstrip 2OA1 USA 41°24'54"N, 80°53'3"W
Brocker Field 4OI8 USA 41°3'28"N, 80°45'16"W
Brookfield Airpark OH24 USA 41°13'29"N, 80°34'44"W
Brookville Air-Park Airport I62 USA 39°51'45"N, 84°25'59"W
Brothers Aviation Airport 9OI8 USA 40°1'56"N, 81°27'54"W
Brown County Airport KGEO USA 38°52'54"N, 83°52'57"W
Brown's Lakeside Landings Airport OH14 USA 40°16'45"N, 82°55'0"W
Buckeye Executive Airport 9OA5 USA 39°57'44"N, 82°32'59"W
Bucks Airport 40OH USA 41°27'4"N, 81°14'5"W
Buehler Airport 54OH USA 41°7'24"N, 84°37'3"W
Buena Vista Farm Airport OA12 USA 39°20'3"N, 84°4'11"W
Bulick Field OH13 USA 40°46'5"N, 81°3'29"W
Burke Lakefront Airport KBKL BKL USA 41°31'3"N, 81°40'59"W
Bush Field OI64 USA 41°40'50"N, 81°1'48"W
Butler Co Regional Airport KHAO USA 39°21'49"N, 84°31'19"W
Caesar Creek Gliderport 2OH9 USA 39°28'36"N, 84°5'37"W
Cambridge Municipal Airport KCDI USA 39°58'29"N, 81°34'39"W
Canal Fulton Airport 7OH2 USA 40°54'1"N, 81°32'1"W
Carcioppolo Field OH97 USA 41°21'33"N, 81°13'4"W
Carl R Keller Field KPCW USA 41°30'58"N, 82°52'7"W
Carroll County-Tolson Airport KTSO USA 40°33'42"N, 81°4'38"W
Carroll's Airport OI22 USA 41°20'2"N, 82°6'9"W
Cedar Creek Airport 2OH4 USA 40°37'28"N, 82°38'7"W
Chapin Airport 47OH USA 41°12'0"N, 82°34'24"W
Chapman Memorial Field OH71 USA 40°17'41"N, 82°43'52"W
Charloe Airport 53OH USA 41°8'4"N, 84°27'2"W
Checkpoint Charlie Airport OI27 USA 39°33'24"N, 81°34'10"W
Chippewa Field 88OH USA 41°35'59"N, 83°18'59"W
Christy's Airport 7OI0 USA 41°20'3"N, 84°9'48"W
Cincinnati Blue Ash Airport KISZ USA 39°14'48"N, 84°23'20"W
Cincinnati Municipal Airport Lunken Field KLUK LUK USA 39°6'11"N, 84°25'6"W
Cincinnati West Airport KI67 USA 39°15'32"N, 84°46'27"W
Circle C Airport 89OI USA 41°2'20"N, 80°59'2"W
Clarks Dream Strip 03I USA 39°38'39"N, 83°1'5"W
Clay's Rv Airport 51OI USA 40°51'18"N, 81°35'56"W
Clearwater Airpark 21OI USA 39°7'41"N, 84°5'33"W
Clermont County Airport KI69 USA 39°4'42"N, 84°12'36"W
Cleveland Hopkins International Airport KCLE CLE USA 41°24'42"N, 81°50'59"W
Clinton Field KI66 USA 39°30'11"N, 83°51'46"W
Clum Airport 8OI5 USA 39°52'54"N, 82°24'52"W
Cole Airfield 37OI USA 40°49'30"N, 82°47'48"W
Collins-Flege Airpark 77OH USA 39°21'46"N, 84°20'28"W
Columbia Airport K4G8 USA 41°19'7"N, 81°57'36"W
Columbiana County Airport K02G USA 40°40'23"N, 80°38'29"W
Columbus Southwest Airport 04I USA 39°54'40"N, 83°11'19"W
Concord Airpark K2G1 USA 41°40'1"N, 81°11'49"W
Conklin Airport OI92 USA 41°23'30"N, 83°42'11"W
Creager Airport 3OH7 USA 39°1'48"N, 84°2'47"W
Crocker Airport 9OA8 USA 41°16'56"N, 81°56'56"W
Crooksville Airport I84 USA 39°44'13"N, 82°5'54"W
Cross Airport 91OI USA 40°46'38"N, 81°27'31"W
Crosswind Meadows Airport 39OH USA 40°48'44"N, 81°3'18"W
Culver Field 50OH USA 41°39'47"N, 83°24'55"W
Curtis Airport 7OH8 USA 41°38'16"N, 81°6'5"W
Cutler Field OH41 USA 40°11'35"N, 83°6'42"W
Cuyahoga County Airport KCGF USA 41°33'54"N, 81°29'11"W
D. A. Chandler Airport OI42 USA 41°7'58"N, 82°27'38"W
Dade Field 23OA USA 40°3'1"N, 84°0'47"W
Dahio Trotwood Airport I44 USA 39°45'57"N, 84°20'35"W
Darby Airport OH93 USA 40°8'25"N, 83°23'24"W
Darby Dan Airport K6I6 USA 39°56'31"N, 83°12'17"W
Darke County Airport KVES USA 40°12'15"N, 84°31'54"W
Dave Rice Ultralightport OH91 USA 40°42'0"N, 84°14'3"W
Davies Air Field OI08 USA 40°44'20"N, 81°52'18"W
Dayton Wright Brothers Airport KMGY USA 39°35'20"N, 84°13'29"W
Dechant Farms Airport 48OH USA 41°15'15"N, 82°11'49"W
Deeds Field OH86 USA 39°38'54"N, 82°32'23"W
Defiance Memorial Airport KDFI USA 41°20'15"N, 84°25'43"W
Delaware Municipal Airport KDLZ USA 40°16'46"N, 83°6'53"W
Derecsky Airport 6OI0 USA 41°22'33"N, 81°15'26"W
Derry Landing Strip 1OH7 USA 39°59'38"N, 81°51'49"W
Deshler Municipal Landing Strip 6D7 USA 41°12'57"N, 83°52'27"W
Diebleys Airport OI78 USA 41°5'5"N, 83°26'10"W
Donner Field OH28 USA 39°22'0"N, 83°35'59"W
Dorlon Airpark 05OI USA 41°17'18"N, 81°57'45"W
Double J Airport 1OA5 USA 39°13'10"N, 83°57'9"W
Double S Farms Airport 56OI USA 41°12'20"N, 82°19'52"W
Dougherty Airport 1OH2 USA 41°14'38"N, 82°51'58"W
Drake Airport OH45 USA 41°27'15"N, 83°35'10"W
Dunn Field 42OH USA 41°9'21"N, 81°0'14"W
Dwight Field 69OH USA 40°15'47"N, 82°30'51"W
Eddie Dew Memorial Airpark 1G8 USA 40°28'33"N, 80°37'41"W
Eibling Circle E Airport OI66 USA 40°44'27"N, 83°40'15"W
Eickmeier Airport OH02 USA 41°17'40"N, 83°57'16"W
Elbel Airport 81OH USA 38°53'30"N, 83°58'58"W
Elliotts Landing Airport O74 USA 40°31'28"N, 83°30'42"W
Elyria Airport K1G1 USA 41°19'53"N, 82°6'1"W
Erdy Farm Airport 1OA8 USA 40°20'48"N, 82°54'15"W
Exit 3 Airport 00OH USA 41°35'27"N, 84°8'31"W
Fairfield County Airport KLHQ USA 39°45'20"N, 82°39'25"W
Far View Airport OI41 USA 41°17'44"N, 81°9'29"W
Farpoint Airfield OI36 USA 39°37'21"N, 84°28'59"W
Fayette County Airport KI23 USA 39°34'13"N, 83°25'13"W
Ferrell Airport 9OH8 USA 40°58'35"N, 83°38'29"W
Fighter Field Airport OA51 USA 40°12'21"N, 83°13'42"W
Fillmans Farms Field 57OH USA 40°20'10"N, 81°29'24"W
Findlay Airport KFDY USA 41°0'48"N, 83°40'7"W
Fl-Airfield 2OA5 USA 40°10'56"N, 83°21'3"W
Fly-A-Way Farm Airport OI12 USA 40°15'1"N, 82°59'39"W
Flying Acres Airport OI49 USA 40°23'2"N, 83°6'24"W
Flying J Airport 79OI USA 39°49'2"N, 83°45'20"W
Forest Field 9OH9 USA 40°49'43"N, 83°30'49"W
Fortman Airport 1OH4 USA 40°33'19"N, 84°23'11"W
Fostoria Metropolitan Airport KFZI USA 41°11'26"N, 83°23'40"W
Fox Airport 29OH USA 40°41'11"N, 81°18'9"W
Freedom Air Field 7D6 USA 41°14'2"N, 81°10'13"W
Freefall Field OH18 USA 40°55'56"N, 83°8'25"W
Fremont Airport K14G USA 41°19'59"N, 83°9'40"W
Fricke Airport OI34 USA 39°36'47"N, 83°59'32"W
Frith Airport 1OA6 USA 39°20'10"N, 84°2'44"W
Fry Airport 0OH8 USA 40°11'18"N, 84°15'21"W
Fry Field 0OH6 USA 39°36'2"N, 84°1'10"W
Fulton County Airport KUSE USA 41°36'36"N, 84°7'37"W
Furey Airport 5OH9 USA 40°41'49"N, 81°10'45"W
Galion Municipal Airport KGQQ USA 40°45'12"N, 82°43'25"W
Gallia Meigs Regional Airport KGAS USA 38°50'2"N, 82°9'48"W
Galloway Airport 0OI3 USA 41°22'55"N, 82°42'57"W
Gates Airport 7D8 USA 41°21'4"N, 81°5'58"W
Gay Airport 93OH USA 41°2'40"N, 81°11'9"W
Geauga County Airport K7G8 USA 41°26'58"N, 81°3'46"W
Gerker Airfield OH60 USA 40°57'13"N, 84°16'24"W
Germack Airport K7D9 USA 41°46'40"N, 80°54'14"W
Gibbs Field 03OH USA 41°25'6"N, 83°1'2"W
Gilbert Airport 49OH USA 41°22'0"N, 81°57'59"W
Gilmer Airport 9OA4 USA 39°49'49"N, 84°30'34"W
Giovannone Airport 22OI USA 41°8'56"N, 80°50'24"W
Glade STOLport OH37 USA 39°0'42"N, 82°47'18"W
Gnadenhutten Airport 3OH8 USA 40°21'38"N, 81°25'23"W
Gorman Airport OI60 USA 40°45'17"N, 82°23'29"W
Gorman-Freeman Airport 66OI USA 40°46'53"N, 82°3'20"W
Graham Farm Airport OH82 USA 40°9'12"N, 81°58'24"W
Graham's Landing Airport OH81 USA 41°13'32"N, 81°56'29"W
Greater Portsmouth Regional Airport KPMH USA 38°50'25"N, 82°50'50"W
Green Acres Airport 06OI USA 39°44'5"N, 84°22'55"W
Greene County-Lewis A. Jackson Regional Airport I19 USA 39°41'30"N, 83°59'24"W
Griffing Sandusky Airport KSKY USA 41°26'0"N, 82°39'8"W
Grimes Field KI74 USA 40°7'57"N, 83°45'12"W
Grover Airport OH44 USA 40°13'14"N, 82°56'46"W
Gruetter Airport 5OI7 USA 41°35'32"N, 83°22'31"W
Haar Airport 9OH1 USA 41°27'15"N, 83°15'54"W
Haas Airport 17OI USA 39°13'36"N, 83°19'3"W
Hal Joy Airfield 06OH USA 41°30'35"N, 80°35'28"W
Hallelujah Field OI40 USA 39°12'9"N, 84°6'16"W
Hammond Airport 25OH USA 40°54'47"N, 81°15'35"W
Hammond Airport OI91 USA 39°46'46"N, 83°54'33"W
Hamrick Airport 5OI5 USA 40°41'36"N, 84°46'49"W
Hanshell Flying Apple Airport 84OH USA 39°34'52"N, 83°39'3"W
Hardin County Airport KI95 USA 40°36'38"N, 83°38'36"W
Harper Ridge Airport 67OH USA 41°24'50"N, 81°27'9"W
Harris Corn Field 19OH USA 41°10'23"N, 82°3'33"W
Harrison County Airport K8G6 USA 40°14'18"N, 81°0'46"W
Harry Clever Field KPHD USA 40°28'15"N, 81°25'10"W
Hawk's Nest Airport OH42 USA 40°32'24"N, 82°23'37"W
Heilman Airport 14OH USA 40°40'8"N, 83°26'36"W
Heins Field OA23 USA 39°58'7"N, 84°32'20"W
Heitman Field OA11 USA 40°22'33"N, 84°15'17"W
Hemlock Field OA07 USA 41°42'5"N, 80°51'37"W
Henry County Airport K7W5 USA 41°22'27"N, 84°4'4"W
Hibbetts Airport OI11 USA 40°38'14"N, 81°6'45"W
Hidden Quarry Airport 0OI9 USA 38°53'40"N, 83°6'48"W
Hide-A-Way Hills Resort Airport 11OA USA 39°38'35"N, 82°28'0"W
Highland County Airport KHOC USA 39°11'19"N, 83°32'19"W
Hillcrest Airport OI26 USA 39°30'20"N, 84°41'55"W
Hilltop Airport 2OA6 USA 40°5'11"N, 81°35'17"W
Hillview Airstrip OI38 USA 40°18'31"N, 83°36'54"W
Hiltner Airport OH19 USA 41°9'17"N, 84°12'53"W
Hilty Field OI68 USA 40°56'29"N, 81°47'52"W
Hinde Airport 88D USA 41°24'13"N, 82°36'4"W
Hitz Airport 26OH USA 40°52'31"N, 81°17'42"W
Hochstetler Airport OH90 USA 41°42'26"N, 84°14'4"W
Hogan Airport OA05 USA 39°25'27"N, 84°39'32"W
Hollister Field 2B6 USA 39°26'15"N, 83°42'29"W
Holmes County Airport K10G USA 40°32'13"N, 81°57'15"W
Horning Airport OH21 USA 40°44'10"N, 82°45'9"W
Howensting Airport 75OH USA 41°15'33"N, 84°47'36"W
Huffman Farm Airport 4OH8 USA 41°30'0"N, 84°14'59"W
Hull Airport 76OI USA 41°15'26"N, 83°12'21"W
Hummel Airport OH64 USA 39°35'35"N, 84°20'37"W
Humphries Rotordrome Airport OH33 USA 39°3'24"N, 84°12'14"W
Hydebrook Airport 7OH7 USA 39°46'48"N, 83°53'59"W
Industry Air Park 38OH USA 39°50'41"N, 82°34'46"W
J and B Sky Ranch Airport 8OH3 USA 41°7'2"N, 80°31'21"W
J-Em Farm Airport 82OI USA 40°9'15"N, 83°16'29"W
James A Rhodes Airport KI43 USA 38°58'53"N, 82°34'40"W
James M Cox Dayton International Airport KDAY DAY USA 39°54'8"N, 84°13'9"W
Jbr Airport 2OH7 USA 38°54'40"N, 84°1'33"W
Jefferson County Airpark K2G2 USA 40°21'33"N, 80°42'0"W
Jenkins Airport 9OA7 USA 41°18'35"N, 83°6'57"W
Jenkins Field 0OH2 USA 39°58'14"N, 83°54'41"W
Jer-Mar Airpark 18OH USA 41°15'22"N, 82°8'37"W
Jetway Airport 61OH USA 41°11'53"N, 81°12'34"W
Jims Airport OH63 USA 39°36'0"N, 84°24'59"W
Joe Cimprich Airport 90OI USA 39°36'15"N, 84°38'6"W
Johns Landing Airport 9OI3 USA 39°53'54"N, 82°6'37"W
Johnsons Field 5OH6 USA 41°25'55"N, 81°58'29"W
K & D Airways Airport 2OI8 USA 40°51'50"N, 82°25'14"W
Kearns Airport OH74 USA 40°5'37"N, 82°43'0"W
Kelch Airport 59OH USA 38°58'31"N, 84°2'3"W
Keller Airport 5OH7 USA 41°26'48"N, 82°0'25"W
Kellers Strip 46OI USA 41°41'0"N, 83°45'59"W
Kelleys Island Land Field 89D USA 41°36'10"N, 82°41'4"W
Kemps Field of Dreams Airport 6OH9 USA 40°6'21"N, 84°23'59"W
Kenley Airport 08OH USA 41°17'30"N, 80°33'49"W
Kent State University Airport K1G3 USA 41°9'5"N, 81°24'54"W
Kepes Flying Field 1OA4 USA 39°55'24"N, 83°39'42"W
Kiko Farm Airport OA19 USA 40°53'56"N, 81°17'59"W
King Knoll Airport OI84 USA 39°23'13"N, 84°47'52"W
Knight Airport 1OI7 USA 41°9'30"N, 82°33'59"W
Knore Airport OH94 USA 38°50'15"N, 82°50'5"W
Knox County Airport K4I3 USA 40°19'43"N, 82°31'25"W
Koons Airport 8G8 USA 40°53'0"N, 80°52'59"W
Kosik Private Airport 17OH USA 41°14'33"N, 82°16'12"W
Kruggel Airport 20OH USA 41°8'35"N, 82°1'42"W
Lagrange Airport 92D USA 41°12'10"N, 82°6'54"W
Lake Air Ranch Airport 87OI USA 41°16'20"N, 82°37'22"W
Lakefield Airport KCQA USA 40°29'2"N, 84°33'36"W
Lanker Airport OI28 USA 40°35'2"N, 82°40'45"W
Lansdowne Airport K04G USA 41°7'49"N, 80°37'10"W
Lawrence County Airpark KHTW USA 38°25'9"N, 82°29'39"W
Lazy-W Airport OI01 USA 39°30'49"N, 82°26'56"W
Leavelle Airstrip 2OH6 USA 40°0'43"N, 84°16'52"W
Lebanon Warren County Airport KI68 USA 39°27'43"N, 84°15'6"W
Lee's Dogpatch Airport OI56 USA 39°57'11"N, 82°38'26"W
Leis Airport OH34 USA 40°12'21"N, 84°39'41"W
Lewis Airport 1OH9 USA 38°56'6"N, 83°23'57"W
Lima Allen County Airport KAOH USA 40°42'24"N, 84°1'36"W
Lindsey L.S. Airport OH50 USA 39°41'15"N, 83°5'48"W
Lisbon Airfield 1OH8 USA 39°52'0"N, 83°37'59"W
Lockeridge Airport OI58 USA 40°50'30"N, 81°26'16"W
Logan's Chance Airport 57OI USA 39°59'48"N, 83°51'16"W
Lorain County Regional Airport KLPR USA 41°20'39"N, 82°10'39"W
Lost Bridge Airport OA16 USA 39°9'21"N, 84°46'54"W
Lumberton Airport OH77 USA 39°33'11"N, 83°51'17"W
Lutz Airport 9OH7 USA 40°57'42"N, 83°35'42"W
Lyons Field OI52 USA 39°37'30"N, 83°46'59"W
Lyttle Airport OH98 USA 40°2'58"N, 82°47'17"W
M.C.R. Airport 40OI USA 41°3'42"N, 81°59'0"W
Mackie's Airport 2OA2 USA 39°14'53"N, 83°54'54"W
Mad River Inc Airport KI54 USA 40°1'12"N, 83°49'42"W
Madison County Airport KUYF USA 39°55'57"N, 83°27'43"W
Mahoning County Joint Vocational School Airport 7OH5 USA 41°2'3"N, 80°46'54"W
Mansfield Lahm Regional Airport KMFD USA 40°49'17"N, 82°30'59"W
Maplewood Orchard Airport OH95 USA 39°23'3"N, 84°10'5"W
Margos Sky Ranch Airport 8OA9 USA 41°2'40"N, 81°48'56"W
Marion Municipal Airport KMNN USA 40°36'58"N, 83°3'48"W
Marvin Thiel Field OI72 USA 41°31'19"N, 84°43'14"W
Massengill Airport 7OI9 USA 40°4'8"N, 82°8'9"W
Mather Field 1OH3 USA 41°23'21"N, 82°45'45"W
Mayfield Airport 1D4 USA 40°59'33"N, 81°25'54"W
Mc Ardle Airport OI77 USA 41°12'57"N, 83°33'28"W
Mc Clain Field OI67 USA 40°36'30"N, 80°55'59"W
Mc Colloch's Airport 1OI9 USA 40°10'38"N, 84°17'39"W
Mc Intosh Airport OH59 USA 39°41'45"N, 84°26'54"W
Mc Kinney Field OI57 USA 38°55'37"N, 83°59'18"W
Mc Knight Airport 5OI8 USA 40°11'25"N, 82°39'16"W
Mcgregor Airfield 12OH USA 39°50'5"N, 84°20'4"W
Medina Municipal Airport K1G5 USA 41°7'53"N, 81°45'53"W
Merritt Airport 2OH2 USA 39°28'19"N, 83°29'23"W
Merts Field 3OH9 USA 39°33'12"N, 83°51'7"W
Metcalf Field KTDZ USA 41°33'53"N, 83°28'56"W
Miami University Airport KOXD USA 39°30'8"N, 84°47'3"W
Miami Valley Career Technology Center Airport OH51 USA 39°50'36"N, 84°19'52"W
Middle Bass Island Airport 3T7 USA 41°41'6"N, 82°48'17"W
Middle Bass-East Point Airport 3W9 USA 41°41'39"N, 82°47'47"W
Middletown Regional-Hook Field Municipal Airport KMWO USA 39°31'51"N, 84°23'43"W
Milburn Airport 24OH USA 40°52'50"N, 81°17'29"W
Mill Creek Airport OI85 USA 40°16'6"N, 83°13'17"W
Miller Airport 4G3 USA 40°58'54"N, 81°2'31"W
Miller Airport OI59 USA 39°7'54"N, 81°55'54"W
Miller Farm Landing Strip 7B4 USA 39°53'4"N, 82°35'20"W
Millertime Airport 4OH4 USA 39°47'34"N, 83°7'1"W
Mills Airport 7E3 USA 41°14'18"N, 81°15'13"W
Mindzak Airfield OI88 USA 41°0'40"N, 82°26'9"W
Minerva Airport OH15 USA 40°44'45"N, 81°8'39"W
Mission Field OH35 USA 39°25'42"N, 82°49'21"W
Missler-Bellevue Airport 6OH1 USA 41°17'10"N, 82°51'59"W
Mitchell Airport 6OI5 USA 40°8'14"N, 83°13'4"W
Mite Airport OI89 USA 39°38'58"N, 84°37'47"W
Mole Airport 1OA2 USA 41°15'42"N, 81°59'26"W
Mollica Airport OI81 USA 41°4'17"N, 80°45'30"W
Monroe County Airport K4G5 USA 39°46'44"N, 81°6'10"W
Moraine Air Park KI73 USA 39°40'57"N, 84°14'34"W
Morgan County Airport KI71 USA 39°39'15"N, 81°48'11"W
Morkassel Field 8OI9 USA 39°5'57"N, 83°6'59"W
Morningstar North Airport 3OH1 USA 39°41'50"N, 84°32'33"W
Morris Field 8OH7 USA 40°52'56"N, 80°36'1"W
Morrison Field 25OI USA 41°25'21"N, 80°52'40"W
Morrow County Airport K4I9 USA 40°31'28"N, 82°51'0"W
Mulholland Airport OI99 USA 40°34'24"N, 84°29'23"W
Mundron Field 87OH USA 41°42'20"N, 84°22'24"W
Murtha Airport 02OI USA 41°48'7"N, 80°33'55"W
Neals Airport OH96 USA 39°2'0"N, 83°53'9"W
Neil Armstrong Airport KAXV USA 40°29'36"N, 84°17'56"W
Nesta Airport 9OI6 USA 40°37'58"N, 82°10'36"W
Newark Heath Airport KVTA USA 40°1'28"N, 82°27'42"W
Newbury Airport 28OH USA 41°42'12"N, 84°0'9"W
Nietz Airport 6OH7 USA 41°24'45"N, 83°40'46"W
Noble County Airport KI10 USA 39°48'3"N, 81°32'10"W
North Bass Island Airport 3X5 USA 41°43'4"N, 82°49'15"W
Norwalk Huron County Airport K5A1 USA 41°14'41"N, 82°33'4"W
O K Dies Airport 64OH USA 40°53'55"N, 80°55'45"W
Obannon Creek Aerodrome OH66 USA 39°14'22"N, 84°10'34"W
Obi One Airport 7OH3 USA 40°21'10"N, 83°3'3"W
Ohio Dusting Co Inc Airport 6C2 USA 40°57'9"N, 83°58'55"W
Ohio State University Airport KOSU USA 40°4'47"N, 83°4'22"W
Ohio University Snyder Field KUNI USA 39°12'39"N, 82°13'53"W
Packer Airport 5E9 USA 40°24'28"N, 83°13'9"W
Paine's Airport 98OH USA 41°49'30"N, 80°52'59"W
Parknavy STOLport 0OH9 USA 40°4'18"N, 83°13'47"W
Parr Airport K42I USA 40°0'25"N, 82°0'44"W
Parsons Airport 5D6 USA 40°38'53"N, 81°4'7"W
Paulding Airport Inc Airport 2H8 USA 41°10'5"N, 84°33'24"W
Pauls Airport 1OI1 USA 41°25'42"N, 81°3'50"W
Pelz Field 3OH3 USA 39°59'2"N, 83°36'47"W
Perry County Airport KI86 USA 39°41'29"N, 82°11'52"W
Petersburg Airport OH29 USA 40°54'2"N, 80°33'19"W
Pheasant Run Airport OI31 USA 41°42'35"N, 81°7'29"W
Phillipsburg Airport K3I7 USA 39°54'47"N, 84°24'1"W
Pickaway County Memorial Airport KCYO USA 39°30'57"N, 82°58'55"W
Pike County Airport KEOP USA 39°10'0"N, 82°55'41"W
Pine Lake Airport OH39 USA 40°14'5"N, 82°55'9"W
Piqua Airport-Hartzell Field KI17 USA 40°9'52"N, 84°18'30"W
Plane Country Airport 45OI USA 40°33'40"N, 81°32'44"W
Planevue Airport OH99 USA 40°6'50"N, 82°27'29"W
Pleasant Home Gliding Club Gliderport 14OI USA 40°55'9"N, 82°6'50"W
Port Columbus International Airport KCMH CMH USA 39°59'52"N, 82°53'30"W
Port-Bucyrus-Crawford County Airport K17G USA 40°46'53"N, 82°58'29"W
Port-O-John Airport 2OH8 USA 39°47'43"N, 83°13'23"W
Portage County Airport K29G USA 41°12'36"N, 81°15'5"W
Porter Airport OH92 USA 39°57'15"N, 82°10'59"W
Priebe Airport 7D5 USA 41°6'50"N, 83°41'3"W
Put In Bay Airport 3W2 USA 41°38'12"N, 82°49'41"W
Putnam County Airport KOWX USA 41°2'8"N, 83°58'55"W
R & M Aviation Airport 4OI7 USA 41°27'13"N, 81°58'12"W
R C Ford Field 6OH3 USA 41°42'18"N, 83°49'43"W
Rall Field 32OH USA 40°45'40"N, 82°25'4"W
Rataiczak Airport OI62 USA 41°28'35"N, 81°19'1"W
Rattlesnake Island Airport 58OH USA 41°40'45"N, 82°50'49"W
Rauhaus Field 7OH1 USA 41°12'35"N, 81°58'24"W
Raylene Airport OH68 USA 39°18'0"N, 84°44'59"W
Reader-Botsford Airport 67D USA 41°9'45"N, 82°12'9"W
Red Stewart Airfield 40I USA 39°30'19"N, 84°7'18"W
Reeds Airport 24OI USA 40°4'40"N, 83°53'49"W
Riceland Aerodrome 3OH4 USA 41°36'14"N, 80°35'23"W
Richard Downing Airport KI40 USA 40°18'33"N, 81°51'12"W
Richards Airport 9OH4 USA 41°24'14"N, 82°6'23"W
Richey Airport 56OH USA 40°54'26"N, 80°33'5"W
Rick's Airport 73OI USA 41°34'28"N, 81°4'32"W
Rickenbacker International Airport KLCK USA 39°48'49"N, 82°55'40"W
Riverside Airport OH36 USA 39°59'10"N, 81°59'1"W
Riverview Airport OA85 USA 40°8'11"N, 81°59'37"W
Roberts Airport OH88 USA 39°51'10"N, 83°28'13"W
Rocky Ridge Airpark 82OH USA 41°30'28"N, 83°46'16"W
Rogers Private Airport 5OI9 USA 41°19'40"N, 84°33'27"W
Rohrer Airport 5OI0 USA 39°17'3"N, 84°12'40"W
Ronshausen Airport 38OI USA 39°41'6"N, 83°4'18"W
Rose Field 13OH USA 41°19'49"N, 84°17'53"W
