Flughäfen in New York

Name ICAO IATA Land Koordinaten
Adirondack Airpark Estates Airport NY17 USA 44°36'33"N, 73°51'28"W
Adirondack Regional Airport KSLK SLK USA 44°23'7"N, 74°12'22"W
Ag-Alley Airport 4NK6 USA 43°9'39"N, 77°10'38"W
Airhaven Airport 09N USA 41°49'57"N, 73°52'33"W
Airlane Enterprises Airport 1H1 USA 43°12'18"N, 76°10'43"W
Airtrek Airport D93 USA 42°51'0"N, 76°50'58"W
Airy-Acres Airport 6NY3 USA 42°38'38"N, 76°43'46"W
Akron Airport K9G3 USA 43°1'15"N, 78°28'56"W
Albany International Airport KALB ALB USA 42°44'53"N, 73°48'6"W
Alexander Farm Airport NY82 USA 42°34'50"N, 73°36'58"W
Amsterdam Airfield NY87 USA 42°57'45"N, 74°15'13"W
Anthonson Airport NY28 USA 43°4'15"N, 76°24'28"W
Arcade Tri County Airport KD23 USA 42°34'0"N, 78°25'33"W
Archdale Meadows Airport NY63 USA 43°3'11"N, 73°28'41"W
Argyle Airport 1C3 USA 43°15'15"N, 73°28'15"W
August Field NK17 USA 43°12'33"N, 73°34'54"W
B Flat Farm Airport 3NK8 USA 42°8'26"N, 73°36'42"W
B-Ville Airpark 4NK1 USA 43°8'41"N, 76°18'40"W
Basher Field NY00 USA 42°34'0"N, 78°33'21"W
Bassett Field 61NY USA 43°10'7"N, 78°46'56"W
Bayport Aerodrome 23N USA 40°45'30"N, 73°3'13"W
Becks Grove Airport KK16 USA 43°15'30"N, 75°36'13"W
Bedson's Land Base Airport 52NY USA 42°55'50"N, 77°38'39"W
Bennetts Airport 0NY0 USA 43°42'0"N, 73°58'58"W
Bent-Wing Airport 59NY USA 43°13'50"N, 78°41'24"W
Berdick Field 0NK0 USA 42°20'2"N, 78°47'27"W
Bethany Airpark 8NK4 USA 42°56'35"N, 78°8'17"W
Big Island Airport NK07 USA 41°19'40"N, 74°24'35"W
Bloecher Farm Airport 92NY USA 42°45'7"N, 78°27'41"W
Blue Heron Airport N25 USA 42°41'50"N, 74°11'58"W
Blueberry Field 7NK6 USA 42°17'30"N, 75°4'0"W
Bonebender Airport 41NY USA 44°18'44"N, 73°23'5"W
Boonville Inc Airport 1NK7 USA 43°28'0"N, 75°14'58"W
Boyle's Landing Airport NK91 USA 42°48'58"N, 74°37'28"W
Brookhaven Airport KHWV USA 40°49'18"N, 72°52'9"W
Buffalo Airfield 9G0 USA 42°51'43"N, 78°42'59"W
Buffalo Lancaster Regional Airport KBQR USA 42°55'20"N, 78°36'44"W
Buffalo Niagara International Airport KBUF BUF USA 42°56'25"N, 78°43'55"W
Burrello-Mechanicville Airport K27 USA 42°53'35"N, 73°40'6"W
Butterville Airport 7NY2 USA 43°50'36"N, 76°5'40"W
Calverton Executive Airpark K3C8 USA 40°54'54"N, 72°47'30"W
Cambria Airport NK25 USA 43°12'57"N, 78°48'30"W
Camillus Airport KNY2 USA 43°5'0"N, 76°16'58"W
Campis Airport 7NY0 USA 41°41'0"N, 75°0'58"W
Canandaigua Airport D38 USA 42°54'25"N, 77°19'17"W
Carter Flight Park Ultralightport NY67 USA 42°59'35"N, 75°54'42"W
Casey's Airport 6NK1 USA 42°45'23"N, 78°10'32"W
Catalano Airfield 1NK6 USA 44°25'25"N, 73°44'58"W
Catskill Valley Airpark 2NY0 USA 42°16'50"N, 73°57'10"W
Cattaraugus County-Olean Airport KOLE USA 42°14'28"N, 78°22'17"W
Caughdenoy Airport 1NY9 USA 43°15'57"N, 76°11'16"W
Chapin Field 1B8 USA 43°3'0"N, 73°21'58"W
Chautauqua County-Dunkirk Airport KDKK USA 42°29'35"N, 79°16'19"W
Chautauqua County-Jamestown Airport KJHW USA 42°9'12"N, 79°15'28"W
Chautauqua Lake Airpark 65NY USA 42°17'2"N, 79°26'38"W
Chenango Bridge Airport 1NK8 USA 42°11'30"N, 75°50'28"W
Circle K Ranch Airport NY65 USA 43°8'14"N, 74°6'58"W
Ciszak Airport 35NY USA 42°30'45"N, 78°44'7"W
Clarence Aerodrome D51 USA 43°4'0"N, 78°40'59"W
Cloverdale Farm Airport NY91 USA 42°59'38"N, 75°42'9"W
Columbia County Airport K1B1 USA 42°17'28"N, 73°42'37"W
Connelly Field NK52 USA 42°5'6"N, 76°55'16"W
Cooperstown-Westville Airport K23 USA 42°37'45"N, 74°53'27"W
Corning Painted Post Airport K7N1 USA 42°10'33"N, 77°6'43"W
Cortland County Chase Field KN03 USA 42°35'33"N, 76°12'53"W
Countryman's Landing Strip NK01 USA 43°59'58"N, 75°36'17"W
Coye Field 30NY USA 42°45'0"N, 77°33'29"W
Creekside Airport D67 USA 42°54'58"N, 77°22'56"W
Cross' Farm Airport 4NY4 USA 42°33'34"N, 73°46'19"W
Culver Airfield 7NY4 USA 42°25'30"N, 76°42'53"W
Curtis Airport NY62 USA 43°8'44"N, 75°32'30"W
D'Amico Airport NY13 USA 43°5'30"N, 76°59'25"W
Dalrymples Airport NK47 USA 42°2'30"N, 76°49'58"W
Dansville Municipal Airport KDSV USA 42°34'15"N, 77°42'47"W
Dart Airport D79 USA 42°16'5"N, 79°28'54"W
Dawn Patrol Aviation Airport NK31 USA 43°16'10"N, 78°8'43"W
De Ronda Airport 3NY3 USA 42°51'35"N, 74°49'27"W
Deer Run Air Field 7NK1 USA 42°56'35"N, 75°45'12"W
Deer Run Airport NY74 USA 42°19'25"N, 73°52'23"W
Dew Airpark 36NY USA 42°14'9"N, 78°12'42"W
Di Stefano Airpark 3NY4 USA 42°55'19"N, 74°37'36"W
Dodge/Coppola/Wheeler Airport NK53 USA 42°12'20"N, 76°46'13"W
Dolgeville Airport 1F6 USA 43°7'0"N, 74°44'58"W
Don Kichote Airport 21NK USA 42°33'10"N, 75°11'27"W
Donnelly's Airport NK12 USA 42°46'10"N, 78°32'49"W
Downsville Airport NY78 USA 42°3'30"N, 75°1'13"W
Duanesburg Airport 4B1 USA 42°45'30"N, 74°7'58"W
Duflo Airport NY10 USA 43°50'33"N, 75°25'50"W
Dutchess County Airport KPOU POU USA 41°37'35"N, 73°53'3"W
Eagle Ridge Airport NK09 USA 42°24'20"N, 76°49'13"W
East Arcade Airport NY04 USA 42°35'8"N, 78°20'57"W
East Hampton Airport KHTO USA 40°57'34"N, 72°15'6"W
Elizabeth Field K0B8 FID USA 41°15'4"N, 72°1'53"W
Elk Creek Airport 47NY USA 42°2'41"N, 77°20'59"W
Elmira Corning Regional Airport KELM ELM USA 42°9'35"N, 76°53'29"W
Ely Air Park 24NY USA 43°4'0"N, 77°57'32"W
Engineers Airport NK82 USA 43°18'57"N, 76°0'53"W
Erb Acres Airport 54NY USA 42°21'18"N, 78°2'7"W
Evans Airways Airport 4NK3 USA 42°40'21"N, 78°58'1"W
F&F Airpark Airport NY25 USA 42°27'0"N, 75°0'58"W
Fairbank Farms Airport NY89 USA 42°4'48"N, 79°23'29"W
Finger Lakes Regional Airport K0G7 USA 42°53'0"N, 76°46'51"W
Fisher Airport 95NY USA 42°47'21"N, 78°28'35"W
Floyd Bennett Memorial Airport KGFL USA 43°20'28"N, 73°36'37"W
Flying F Airport 78NY USA 43°3'20"N, 78°48'57"W
Flying K Airport 6NK8 USA 43°0'35"N, 76°38'25"W
Fort Hill Airport NY32 USA 42°54'7"N, 77°32'52"W
Four Seasons Airport 19NY USA 42°24'22"N, 77°57'38"W
Francis S Gabreski Airport KFOK USA 40°50'37"N, 72°37'54"W
Frankfort-Highland Airport 6B4 USA 43°1'15"N, 75°10'13"W
Freehold Airport K1I5 USA 42°21'51"N, 74°3'57"W
Fulton County Airport KNY0 USA 42°59'53"N, 74°19'46"W
Gaines Valley Aviation Airport NY06 USA 43°17'47"N, 78°12'50"W
Galway Airport NY37 USA 43°0'33"N, 74°5'28"W
Gar Field 7NY1 USA 42°45'48"N, 74°16'42"W
Gardiner Airport 5NY5 USA 41°40'0"N, 74°8'58"W
Garnseys Airport B04 USA 43°4'30"N, 73°34'58"W
Gaskin's Hilltop Airport 2NK1 USA 42°17'46"N, 77°27'55"W
Genesee County Airport KGVQ USA 43°1'54"N, 78°10'3"W
Geneseo Airport D52 USA 42°47'55"N, 77°50'32"W
Gentzke Aeronautical Park Airport NY40 USA 42°36'38"N, 78°35'44"W
Giermek Executive Airport 8G3 USA 42°4'7"N, 78°24'16"W
Gowanda Airport D59 USA 42°30'14"N, 78°57'2"W
Grace's Landing Airport NY48 USA 42°20'17"N, 74°44'56"W
Grammar Airport NK76 USA 42°52'56"N, 77°3'6"W
Granville Airport B01 USA 43°25'25"N, 73°16'9"W
Great Valley Airport N56 USA 42°12'18"N, 78°38'49"W
Greater Binghamton/Edwin A Link field KBGM BGM USA 42°12'31"N, 75°58'47"W
Greater Rochester International Airport KROC ROC USA 43°7'8"N, 77°40'20"W
Green Acres Airport 1A1 USA 42°8'55"N, 73°45'3"W
Greene Airport 4N7 USA 42°18'15"N, 75°47'13"W
Greenlawn Farm Airport 38NY USA 42°32'55"N, 76°57'28"W
Greenville-Rainbow Airport 1H4 USA 42°25'0"N, 74°0'58"W
Griffiss International Airport KRME USA 43°14'1"N, 75°24'25"W
Grund Field NY55 USA 42°26'50"N, 76°35'48"W
Hamburg Inc Airport 4G2 USA 42°42'3"N, 78°54'53"W
Hamilton Municipal Airport KVGC USA 42°50'37"N, 75°33'41"W
Harris Airport 8NK3 USA 43°30'0"N, 73°4'0"W
Harris Hill Gliderport 4NY8 USA 42°7'15"N, 76°54'3"W
Hart Airport 9NY7 USA 43°1'58"N, 74°9'3"W
Harvs Airport 4NK5 USA 43°6'4"N, 77°22'4"W
Heber Airpark K30 USA 43°11'0"N, 73°37'59"W
Hedge Hop Field NK27 USA 42°29'20"N, 78°38'5"W
Heldeberg Airstrip NY81 USA 42°36'40"N, 74°3'53"W
Hemlock Run Airport 64NY USA 42°22'2"N, 76°55'51"W
Hendershot Airport 34NY USA 43°17'24"N, 77°49'38"W
Hendricks Field NK16 USA 44°22'5"N, 75°24'8"W
Hibbard's Airport 99NY USA 43°14'0"N, 78°47'14"W
Hickory Acres Airport NY88 USA 42°53'0"N, 74°41'28"W
Hickory Hollow Airport NY85 USA 43°14'58"N, 75°18'49"W
High Acres Airport 85NY USA 42°34'42"N, 78°31'11"W
High Banks Farm Landing Area Airport 1NY4 USA 44°37'3"N, 73°54'39"W
Hilltop Airport 3NY9 USA 42°39'51"N, 78°40'23"W
Hiserts Airpark Inc Airport 3NY7 USA 42°58'59"N, 74°31'0"W
Hogan Airport NY05 USA 42°46'53"N, 74°19'32"W
Hollands International Field 85N USA 43°16'0"N, 78°46'4"W
Honeoye Falls Airport D70 USA 42°56'50"N, 77°35'58"W
Hop House Airpark 11NK USA 42°54'50"N, 74°36'42"W
Hopewell Airpark 90NY USA 42°55'10"N, 77°14'34"W
Hopewell Airpark D43 USA 42°55'10"N, 77°14'34"W
Hornell Municipal Airport K4G6 USA 42°22'55"N, 77°40'55"W
Hunter Mountain Airport 97NY USA 42°14'3"N, 74°14'15"W
Hurlbut Field NY07 USA 44°32'44"N, 75°9'39"W
Ithaca Tompkins Regional Airport KITH ITH USA 42°29'27"N, 76°27'30"W
James Henion Private Field NK72 USA 42°22'34"N, 76°31'56"W
Jerry Phibbs Airport NK43 USA 42°45'30"N, 73°55'28"W
John F Kennedy International Airport KJFK JFK USA 40°38'23"N, 73°46'44"W
John Gonzales Field NY69 USA 44°7'12"N, 76°18'4"W
Johnson Airport NY50 USA 42°59'30"N, 74°8'9"W
Jolamtra Landing Area Airport 23NY USA 42°16'47"N, 77°20'23"W
Joseph Y Resnick Airport KN89 USA 41°43'40"N, 74°22'38"W
Kayutah Lake Airport 2NY9 USA 42°22'12"N, 76°43'21"W
Keech Airport 5NY3 USA 42°29'34"N, 76°23'12"W
Kennedy Airfield 9NY4 USA 42°6'2"N, 79°4'54"W
Kermizian Airport 0NY3 USA 43°18'50"N, 74°55'55"W
Keysa Airport NY79 USA 42°35'48"N, 78°20'25"W
Kidder Field 1NY2 USA 43°37'0"N, 76°9'45"W
Killian Airfield 1NY8 USA 42°48'0"N, 76°34'58"W
Kingdom Field 5NK5 USA 43°24'31"N, 76°26'28"W
Kingston-Ulster Airport K20N USA 41°59'7"N, 73°57'50"W
Kirkwood Airpark 5N5 USA 42°0'1"N, 75°45'36"W
Klaverack Airport 04NY USA 42°15'44"N, 73°41'46"W
Kline Kill Airport NY1 USA 42°21'0"N, 73°38'13"W
Knapp Airport 6NK0 USA 42°37'45"N, 74°49'14"W
Knowlesville Airport NY01 USA 43°13'15"N, 78°18'54"W
Knox Airport N65 USA 42°43'46"N, 74°9'50"W
Knox Landing Airport 15NK USA 42°34'35"N, 78°33'24"W
Kobelt Airport N45 USA 41°37'40"N, 74°8'1"W
Kohn Airport USA 42°8'20"N, 76°23'8"W
Krenzers Airport 98NY USA 42°53'0"N, 77°31'59"W
La Guardia Airport KLGA LGA USA 40°46'37"N, 73°52'21"W
Lake Placid Airport KLKP USA 44°15'52"N, 73°57'42"W
Lakestone Farm Airport NY11 USA 43°2'7"N, 77°18'28"W
Lakeview Airport 0NK9 USA 43°0'37"N, 75°49'36"W
Lakeville Airport NY15 USA 42°49'35"N, 77°42'51"W
Lapeer Flyer Airport 0NK6 USA 42°26'18"N, 76°5'19"W
Laska Airport 3NK4 USA 42°1'40"N, 79°11'39"W
Le Roy Airport 5G0 USA 42°58'53"N, 77°56'15"W
Ledgedale Airpark K7G0 USA 43°10'51"N, 77°54'56"W
Lewis Field NY66 USA 43°8'0"N, 74°6'58"W
Lewis Landing Airport NK79 USA 41°25'6"N, 74°31'56"W
Long Acre Farms Airport 23NK USA 43°6'44"N, 77°18'45"W
Long Island Mac Arthur Airport KISP ISP USA 40°47'42"N, 73°6'0"W
Longwell Airport 4NK8 USA 43°0'3"N, 74°11'13"W
Loucks Airport 25NK USA 42°26'10"N, 77°7'55"W
Lt Warren Eaton Airport KOIC USA 42°33'59"N, 75°31'26"W
Lufker Airport 49N USA 40°49'29"N, 72°45'3"W
Luke Airport 3NY5 USA 42°1'25"N, 75°57'25"W
Luther Airport 1D5 USA 43°1'45"N, 75°50'43"W
Maben Airport N00 USA 42°16'20"N, 74°23'38"W
Malone Dufort Airport KMAL USA 44°51'13"N, 74°19'44"W
Manitou Field 91NY USA 43°11'44"N, 77°44'53"W
Maple Ridge Airport 66NY USA 43°12'10"N, 78°21'14"W
Marcellus Airport NK71 USA 43°0'40"N, 76°20'58"W
Marcy Field 1I1 USA 44°13'15"N, 73°47'28"W
Mariaville Aerodrome 8NY5 USA 42°49'13"N, 74°8'53"W
Mason Airway Airport 9NY6 USA 42°19'29"N, 74°59'10"W
Massena International Richards Field KMSS MSS USA 44°56'8"N, 74°50'44"W
Match Mate Airport NK74 USA 42°44'40"N, 76°39'48"W
Matejka Field NK54 USA 42°10'36"N, 76°38'27"W
Mattituck Airport 21N USA 40°59'15"N, 72°31'8"W
Maxon Field 51NY USA 43°10'46"N, 78°2'22"W
Maxson Airfield 89NY USA 44°19'0"N, 75°53'58"W
Maynard's Airport 56NY USA 43°19'31"N, 78°2'58"W
Mc Bride's Airport NY38 USA 42°51'11"N, 77°7'28"W
Mc Kinney Airport 3NK0 USA 43°12'11"N, 77°54'8"W
Md1 Airport 08NY USA 41°22'5"N, 74°30'20"W
Meerwarth Airport 6NK2 USA 42°57'2"N, 73°20'4"W
Merkle Airport NK87 USA 43°4'0"N, 78°35'58"W
Merrimac Farms Airport 68NY USA 42°45'0"N, 77°47'2"W
Mesmer Airport NY49 USA 42°59'34"N, 78°59'11"W
Mexico Airdrome Airport NY96 USA 43°25'36"N, 76°11'37"W
Michael Airfield 1G6 USA 43°10'54"N, 76°7'40"W
Middle Hope Airport NY09 USA 41°33'40"N, 74°0'58"W
Middlesex Valley Airport 4N2 USA 42°42'34"N, 77°16'31"W
Midlakes Airport 92G USA 42°48'45"N, 77°12'14"W
Miller Field NY73 USA 42°19'5"N, 75°35'56"W
Minard Farms Airport 1NY7 USA 41°42'30"N, 74°3'42"W
Mohawk Air Park 27NK USA 43°6'47"N, 75°2'40"W
Mohawk Aviation Center Airport NY23 USA 42°59'15"N, 74°57'59"W
Mohawk Valley Airport K13 USA 42°52'5"N, 74°1'43"W
Montauk Airport KMTP USA 41°4'35"N, 71°55'14"W
Monticello Airport KN37 USA 41°37'21"N, 74°42'4"W
Moores Airport 1E8 USA 44°23'15"N, 75°3'58"W
Morin Airport 7NK7 USA 42°42'47"N, 75°53'23"W
Mountain Top Airport NY02 USA 42°29'14"N, 74°46'48"W
Mountain View Airpark 4NY0 USA 44°40'8"N, 73°32'46"W
Mountain View Airport 14NK USA 43°20'24"N, 73°28'44"W
Murphy Field 06NY USA 42°50'34"N, 76°26'43"W
Murphys Landing Strip 0NY7 USA 43°2'15"N, 74°11'3"W
Nellis Field NY20 USA 42°57'30"N, 74°40'43"W
Neno International Airport NY18 USA 42°26'55"N, 76°37'0"W
Nettie's Place Airport NK83 USA 42°42'36"N, 74°13'25"W
Neverland Airport NY76 USA 42°18'56"N, 78°53'43"W
New Salem Aerodrome 74NY USA 43°0'20"N, 77°17'29"W
Niagara Falls International Airport KIAG IAG USA 43°6'26"N, 78°56'46"W
North Buffalo Suburban Airport 0G0 USA 43°6'11"N, 78°42'11"W
North Fork Airport 8NY3 USA 42°16'7"N, 75°33'34"W
Northway Airport NY97 USA 44°40'0"N, 73°33'58"W
O'Riley Airport NY71 USA 42°58'32"N, 74°43'47"W
Oak Ridge Airport NY16 USA 43°5'54"N, 77°10'54"W
Ogdensburg International Airport KOGS USA 44°40'54"N, 75°27'55"W
Olcott-Newfane Airport D80 USA 43°19'15"N, 78°43'44"W
Old Forge Airport NK26 USA 43°43'30"N, 74°58'34"W
Old Fort Farm Airport 50NY USA 42°48'52"N, 77°34'23"W
Old Orchard Airpark 2NK9 USA 41°39'25"N, 74°4'37"W
Old Port Royal Airport 6NY1 USA 42°6'46"N, 77°5'21"W
Old Rhinebeck Airport NY94 USA 41°58'17"N, 73°51'46"W
Olmstead Landing Strip 73NY USA 42°15'56"N, 75°18'36"W
Omni Airpark 6NY2 USA 42°13'55"N, 76°50'48"W
Oneonta Municipal Airport KN66 USA 42°31'28"N, 75°3'51"W
Orange County Airport KMGJ USA 41°30'35"N, 74°15'52"W
Orange Poultry Farm Airport 4NY1 USA 41°19'40"N, 74°19'28"W
Oswego County Airport KFZY USA 43°21'2"N, 76°23'17"W
Ovid Airport D82 USA 42°39'17"N, 76°47'46"W
Owasco Airport NY92 USA 42°44'8"N, 76°29'8"W
Paradise Airport NY42 USA 43°13'12"N, 76°41'23"W
Pendleton Airpark 77NY USA 43°4'55"N, 78°46'47"W
Penn Yan Airport KPEO USA 42°38'13"N, 77°3'10"W
Perry-Warsaw Airport K01G USA 42°44'28"N, 78°3'7"W
Pine Hill Airport 9G6 USA 43°10'24"N, 78°16'28"W
Piolis Brookside Airport 6NY7 USA 41°51'55"N, 74°19'58"W
Piseco Airport KK09 USA 43°27'12"N, 74°31'3"W
Plateau Sky Ranch Airport 1F2 USA 43°13'30"N, 74°6'53"W
Plattsburgh International Airport KPBG PBG USA 44°39'3"N, 73°28'5"W
Poolsbrook Aerodrome NY72 USA 43°4'20"N, 75°56'18"W
Potoczak Airport NK19 USA 43°3'40"N, 78°39'41"W
Potsdam Municipal-Damon field KPTD USA 44°40'36"N, 74°56'54"W
Pratt's Eastern Divide Airport D88 USA 42°9'0"N, 79°41'9"W
Rabbit Lane Airport NY31 USA 43°13'25"N, 76°22'7"W
Randall Airport 06N USA 41°25'55"N, 74°23'29"W
Randall's Roost Airport NY34 USA 42°9'43"N, 77°25'38"W
Randolph Airport D85 USA 42°9'15"N, 79°0'59"W
Re-Dun Field 17NK USA 42°32'22"N, 76°56'53"W
Reiss Game Farm Airport 75NY USA 42°7'0"N, 78°18'56"W
Remsen City Airport NY57 USA 43°21'36"N, 75°11'4"W
Rensselaer County Airport 5B7 USA 42°41'27"N, 73°34'46"W
Republic Airport KFRG USA 40°43'43"N, 73°24'48"W
Richfield Airport NY68 USA 42°51'40"N, 74°56'43"W
Richland Airport 1NY3 USA 43°34'0"N, 76°1'58"W
Richter Aero Airport NY84 USA 44°16'45"N, 73°22'43"W
Ridge Road West Airport 7NK4 USA 43°13'21"N, 77°48'38"W
Ridgeview Airport 55NY USA 42°4'55"N, 79°18'44"W
Ritchie Airfield 28NK USA 44°11'12"N, 76°4'35"W
Riveredge Airpark 19NK USA 43°14'38"N, 76°9'10"W
Roberts Roost Airport NK81 USA 42°38'0"N, 78°21'19"W
Rocky Reef Farm Airport 0NK8 USA 41°55'15"N, 73°40'13"W
Rolling Hills Airport 5NY7 USA 41°19'40"N, 74°24'35"W
Rose Field 2NK3 USA 41°9'15"N, 72°16'48"W
Round Lake Airport W57 USA 42°55'45"N, 73°46'13"W
Roxbury Runway Airport 1NK0 USA 42°17'50"N, 74°32'53"W
Royalton Airport 9G5 USA 43°10'55"N, 78°33'28"W
Russell Airport NY51 USA 42°52'12"N, 74°29'57"W
Russell Field 0NY1 USA 43°8'21"N, 73°39'11"W
S.O.P. Airport NK06 USA 42°5'46"N, 73°51'19"W
Sackett Farms Airstrip 2NY4 USA 43°4'25"N, 78°3'0"W
Saikkonen Airport 11NY USA 42°12'32"N, 76°26'58"W
Salubrious Point Airport 5NK0 USA 44°2'39"N, 76°8'36"W
Saratoga County Airport K5B2 USA 43°3'4"N, 73°51'40"W
Savannah Agri-Air Airport 46NY USA 43°1'7"N, 76°45'39"W
Schenectady County Airport KSCH USA 42°51'9"N, 73°55'44"W
Schoharie Creek Airport 32NK USA 42°45'11"N, 74°18'39"W
Schroon Lake Airport K4B7 USA 43°51'45"N, 73°44'33"W
Schuyler Airport NY29 USA 42°27'7"N, 76°54'41"W
Scott'S Sky Ranch Airport NY70 USA 42°38'56"N, 77°55'13"W
Secret Spot Airport 3NK5 USA 44°37'0"N, 73°27'55"W
Seven Gullies Airport 0NK3 USA 42°41'45"N, 77°47'31"W
Sha-Wan-Ga Valley Airport 8NY7 USA 41°34'17"N, 74°24'8"W
Sharon Airport K31 USA 42°46'42"N, 74°34'39"W
Shaw Field 7NY8 USA 43°11'32"N, 73°37'47"W
Shear Airport 63NY USA 43°15'40"N, 78°57'55"W
Sheeley's Farm Airport NK08 USA 41°49'54"N, 74°7'47"W
Shepard Airport NK04 USA 43°15'0"N, 75°59'58"W
Sherman Field 1NY5 USA 41°38'20"N, 73°44'34"W
Sherwood Farm Airport 7NY6 USA 42°53'37"N, 73°30'28"W
Sidney Municipal Airport KN23 USA 42°18'9"N, 75°24'57"W
Silvernails Field 82NY USA 42°0'5"N, 73°40'15"W
Six Ponds Airport 3NY6 USA 42°50'28"N, 74°10'43"W
Skaneateles Aero Drome Airport K6B9 USA 42°54'50"N, 76°26'26"W
Sky Acres Airport K44N USA 41°42'26"N, 73°44'16"W
Sky Park Airport 46N USA 41°59'4"N, 73°50'9"W
Sky-Ranch Airport NY26 USA 42°59'0"N, 74°53'58"W
Skytop Airport NY03 USA 41°52'30"N, 74°58'48"W
Skyview Airport 84NY USA 42°59'10"N, 77°36'45"W
Smith Airport 79NY USA 43°5'13"N, 78°48'41"W
Smiths Land Base Airport 53NY USA 42°57'30"N, 77°36'56"W
Snow Field NY58 USA 42°57'24"N, 74°4'53"W
South Albany Airport 4B0 USA 42°33'38"N, 73°50'2"W
South Dayton Airport NY27 USA 42°22'15"N, 79°0'34"W
Spadaro Airport 1N2 USA 40°49'40"N, 72°44'55"W
Spaudling Aerodrome 28NY USA 42°18'29"N, 79°13'29"W
Spencerport Airpark D91 USA 43°10'10"N, 77°49'5"W
Spring Brook Airport 0NK1 USA 43°21'42"N, 76°13'12"W
St Bernard Field 94NY USA 42°49'30"N, 76°41'28"W
Stafford Airport 20NY USA 43°0'32"N, 78°2'35"W
Stanton Airport NY35 USA 41°45'0"N, 74°6'58"W
Stanwix Heights Airport 5NY4 USA 43°9'27"N, 75°25'50"W
Stewart International Airport KSWF SWF USA 41°30'14"N, 74°6'17"W
Stormville Airport KN69 USA 41°34'37"N, 73°43'56"W
Strip in the Woods Airport 18NY USA 42°0'59"N, 74°2'56"W
Sullivan County International Airport KMSV USA 41°42'5"N, 74°47'41"W
Sunset Airport 61NK USA 44°19'47"N, 73°21'42"W
Suntime Airport 8NK6 USA 42°42'47"N, 75°10'5"W
Syracuse Hancock International Airport KSYR SYR USA 43°6'40"N, 76°6'22"W
Syracuse Suburban Airport 6NK USA 43°15'53"N, 76°10'41"W
Talmage Field 03NY USA 40°57'30"N, 72°43'0"W
Taylor Johnson Airport NY24 USA 43°7'40"N, 78°58'12"W
The Pines Airport NY64 USA 43°6'10"N, 74°9'18"W
The Ranch Airport 3NY0 USA 42°49'38"N, 74°24'14"W
Ticonderoga Municipal Airport K4B6 USA 43°52'38"N, 73°24'47"W
Tilden Airport NK24 USA 42°20'50"N, 76°52'43"W
Tims Angus Farm Airport USA 44°12'0"N, 75°54'18"W
Toggenburg Farms Airport 5NK1 USA 43°6'40"N, 77°3'14"W
Tom N' Jerry Airport NK05 USA 42°21'17"N, 76°30'57"W
Tomahawk Hills Airport 5NY1 USA 42°23'59"N, 74°54'22"W
Tomcat Airport 44NY USA 42°56'3"N, 74°39'8"W
Towner Farm Airport 2NY7 USA 42°7'17"N, 77°12'41"W
Tracy Field 4NK2 USA 43°8'42"N, 73°25'10"W
Treichler Farm Airport 5NK9 USA 42°45'42"N, 78°29'45"W
Tri Cities Airport KCZG USA 42°4'42"N, 76°5'46"W
Tri County Airways Airport NY53 USA 42°44'20"N, 75°18'0"W
Ttt Air Airport 6NK4 USA 42°35'52"N, 78°58'8"W
Tuscarora Plateau Airport 3NK6 USA 42°38'13"N, 77°53'2"W
Ultralight Flight Farm Ultralightport NK89 USA 42°17'30"N, 77°3'28"W
Ultralight Port Ultralightport 67NY USA 42°17'35"N, 78°47'24"W
Valenty Mierek Airport NY59 USA 43°23'14"N, 75°29'10"W
Valley View Airport 7NK0 USA 42°38'51"N, 74°23'14"W
Vasile Field NY60 USA 44°45'45"N, 73°33'33"W
Walls Airport NY19 USA 43°2'38"N, 76°27'42"W
Walter's Field 42NY USA 42°40'8"N, 76°3'22"W
Walton Airport 2NK7 USA 42°9'28"N, 75°8'52"W
Wandervogel Gliderport NY77 USA 42°43'5"N, 74°9'48"W
Warwick Municipal Airport N72 USA 41°17'15"N, 74°17'13"W
Watercolor Airport 43NY USA 42°47'4"N, 74°48'8"W
Watertown International Airport KART ART USA 43°59'30"N, 76°1'18"W
Waxwing Airport NY86 USA 42°30'45"N, 74°6'53"W
Wayne Delp Airport 33NY USA 42°23'58"N, 73°51'58"W
Weiss Airfield 00NY USA 42°54'0"N, 77°29'58"W
Wellsville Municipal Arpt,Tarantine Field KELZ USA 42°6'34"N, 77°59'23"W
Wenskoski Field 0NY8 USA 42°59'50"N, 74°14'43"W
West Township Airport 6NY4 USA 42°42'1"N, 74°9'18"W
Westchester County Airport KHPN HPN USA 41°4'1"N, 73°42'27"W
Westerlo Airport NY33 USA 42°31'20"N, 74°1'43"W
Westmoreland Airport 49NY USA 41°4'0"N, 72°20'58"W
Westport Airport 12NK USA 44°9'30"N, 73°25'58"W
Westtown Airport 1NK5 USA 41°21'41"N, 74°31'27"W
