Flughäfen in New Jersey

Name ICAO IATA Land Koordinaten
Aeroflex-Andover Airport K12N USA 41°0'30"N, 74°44'16"W
Air-List-Ads Airport JY07 USA 40°41'44"N, 75°7'56"W
Alexandria Airport N85 USA 40°35'15"N, 75°1'9"W
Allen Airstrip 3NJ9 USA 39°56'28"N, 74°46'15"W
Alliance Airport 23NJ USA 39°30'16"N, 75°5'35"W
Alloway Airfield NJ02 USA 39°32'30"N, 75°18'15"W
Als Landing Strip NJ96 USA 39°31'34"N, 74°57'23"W
Atlantic City International Airport KACY ACY USA 39°27'27"N, 74°34'37"W
B J Farms Airport NJ06 USA 39°27'27"N, 75°16'23"W
Blairstown Airport K1N7 USA 40°58'15"N, 74°59'50"W
Bradford Field NJ49 USA 40°30'2"N, 74°57'21"W
Bridgeport-Cahill Field 6NJ9 USA 39°47'30"N, 75°22'28"W
Bucks Airport 00N USA 39°28'23"N, 75°11'6"W
Camden County Airport K19N USA 39°46'42"N, 74°56'52"W
Cape May County Airport KWWD USA 39°0'30"N, 74°54'29"W
Central Jersey Regional Airport K47N USA 40°31'27"N, 74°35'54"W
Coombs Airport 7NJ7 USA 39°33'38"N, 75°13'6"W
Coyle Field NJ20 USA 39°48'45"N, 74°25'28"W
Cross Keys Airport K17N USA 39°42'19"N, 75°1'58"W
Cuddihy Landing Strip NJ60 USA 40°11'13"N, 74°16'1"W
Dave's Aerodrome 7NJ9 USA 39°19'5"N, 75°12'22"W
Dix Field 0NJ6 USA 39°19'0"N, 74°37'58"W
Eagles Lair Airport NJ63 USA 40°28'4"N, 75°3'1"W
Eagles Nest Airport K31E USA 39°39'55"N, 74°18'28"W
Ekdahl Airport NJ59 USA 40°10'58"N, 74°16'43"W
Emmanuel Airport 04NJ USA 39°35'48"N, 75°14'0"W
Essex County Airport KCDW USA 40°52'30"N, 74°16'53"W
Fla-Net Airport 0NJ5 USA 40°53'9"N, 74°42'20"W
Fly-N-D Landing Strip 92NJ USA 40°28'6"N, 75°0'8"W
Flying W Airport KN14 USA 39°56'3"N, 74°48'26"W
Folsom Airport NJ52 USA 39°35'30"N, 74°49'28"W
Free Spirit Airport NJ81 USA 39°26'32"N, 74°56'33"W
Goat Hill Airport NJ79 USA 40°21'5"N, 74°54'33"W
Greenwood Lake Airport K4N1 USA 41°7'41"N, 74°20'48"W
Hackettstown Airport N05 USA 40°49'12"N, 74°51'18"W
Halka Nurseries Airport 9NJ6 USA 39°21'59"N, 75°16'5"W
Hammonton Municipal Airport KN81 USA 39°40'2"N, 74°45'27"W
Hartung Airport 2NJ5 USA 40°39'7"N, 75°11'9"W
Herr Brothers Airport NJ95 USA 40°33'20"N, 75°4'20"W
Herr Mountain Airport 5NJ2 USA 40°35'30"N, 74°50'28"W
Hidden Acres Farm Airport NJ84 USA 39°25'59"N, 75°23'48"W
High Meadow Farms Airport 9NJ8 USA 40°53'45"N, 74°59'58"W
Hill Top Airport JY43 USA 41°4'59"N, 74°20'18"W
Hop Brook Farm Airport NJ72 USA 40°21'4"N, 74°10'52"W
Ideal Mfg Corp Airport NJ69 USA 39°39'30"N, 74°48'8"W
Inductotherm Airport 3NJ6 USA 40°0'54"N, 74°50'34"W
John E. Rogers Airport NJ65 USA 40°51'12"N, 74°55'46"W
Johnson Farms Airport USA 40°45'0"N, 75°3'58"W
Jugtown Mountain Airport 2NJ1 USA 40°38'0"N, 75°3'58"W
Kroelinger Airport 29N USA 39°31'26"N, 75°2'46"W
Lakehurst NAES /Maxfield Field KNEL NEL USA 40°1'59"N, 74°21'11"W
Lakewood Airport KN12 USA 40°4'0"N, 74°10'39"W
Lance Airport 6NJ8 USA 40°35'30"N, 74°47'28"W
Lentine South Airport 6NJ0 USA 39°47'13"N, 74°22'38"W
Li Calzi Airport N50 USA 39°24'30"N, 75°14'13"W
Lincoln Park Airport N07 USA 40°56'50"N, 74°18'52"W
Linden Airport KLDJ USA 40°37'2"N, 74°14'40"W
Malone Airport NJ61 USA 40°33'0"N, 75°0'58"W
Mar Bar L Farms Airport NJ46 USA 40°16'35"N, 74°23'18"W
Markle Airport 2NJ6 USA 40°46'25"N, 75°9'33"W
Matthews Airport NJ09 USA 40°47'30"N, 75°4'13"W
Mc Guire Air Force Base KWRI WRI USA 40°0'56"N, 74°35'30"W
Millville Municipal Airport KMIV USA 39°22'4"N, 75°4'19"W
Mock Airport 3NJ5 USA 40°32'0"N, 74°54'58"W
Monmouth Executive Airport KBLM USA 40°11'12"N, 74°7'29"W
Morristown Municipal Airport KMMU MMU USA 40°47'57"N, 74°24'53"W
Mount Pleasant Landing Strip 67NJ USA 40°58'11"N, 75°4'0"W
Newark Liberty International Airport KEWR EWR USA 40°41'33"N, 74°10'7"W
Newton Airport 3N5 USA 41°1'38"N, 74°45'30"W
Nordheim Flying K Airpark NJ58 USA 39°23'33"N, 74°36'22"W
O'Dwyer Airport 60NJ USA 40°28'0"N, 74°49'58"W
Ocean City Municipal Airport 26N USA 39°15'48"N, 74°36'26"W
Old Bridge Airport K3N6 USA 40°19'47"N, 74°20'48"W
Paramount Air Airport JY04 USA 39°3'54"N, 74°54'34"W
Parker Airport 70NJ USA 40°40'37"N, 75°1'28"W
Paruszewski Farm Strip NJ30 USA 39°31'50"N, 75°28'37"W
Peaslees Airstrip NJ25 USA 39°47'21"N, 75°13'44"W
Pemberton Airport 3NJ1 USA 39°58'55"N, 74°41'33"W
Perl Acres Airport 46NJ USA 40°9'10"N, 74°27'18"W
Peters Airport 4NJ8 USA 40°36'0"N, 74°43'58"W
Princeton Airport K39N USA 40°23'57"N, 74°39'32"W
Rainbow'S End Airport JY39 USA 39°39'39"N, 75°27'55"W
Red Lion Airport KN73 USA 39°54'15"N, 74°44'58"W
Redwing Airport 2N6 USA 40°1'35"N, 74°41'33"W
Reeder Airport NJ64 USA 39°42'20"N, 75°4'48"W
Robert J. Miller Air Park KMJX USA 39°55'39"N, 74°17'32"W
Salem Airfield NJ74 USA 39°33'45"N, 75°26'58"W
Scheller Airport 62NJ USA 40°48'29"N, 74°48'29"W
Sky Manor Airport KN40 USA 40°33'58"N, 74°58'42"W
Sliker Strip NJ16 USA 40°44'56"N, 74°51'46"W
Solberg Hunterdon Airport KN51 USA 40°35'1"N, 74°44'10"W
Somerset Airport KSMQ USA 40°37'33"N, 74°40'12"W
South Jersey Regional Airport KVAY USA 39°56'34"N, 74°50'44"W
Southern Cross Airport C01 USA 39°39'20"N, 75°0'51"W
Spitfire Aerodrome 7N7 USA 39°44'8"N, 75°23'51"W
Stallone Airport 9NJ5 USA 39°40'48"N, 75°15'8"W
Stoe Creek Farm Airport 7NJ2 USA 39°28'52"N, 75°24'19"W
Strawberry Fields Airport 89NJ USA 39°29'21"N, 74°43'24"W
Sussex Airport KFWN USA 41°12'0"N, 74°37'22"W
Teeny Weeny Acres Airport NJ47 USA 40°31'0"N, 74°52'58"W
Teterboro Airport KTEB TEB USA 40°51'0"N, 74°3'38"W
The Landing Airport NJ50 USA 40°28'50"N, 74°57'42"W
Thomas Browne Airpark 61NJ USA 39°41'29"N, 75°8'35"W
Trenton Mercer Airport KTTN TTN USA 40°16'36"N, 74°48'48"W
Trenton Robbinsville Airport KN87 USA 40°12'50"N, 74°36'6"W
Trinca Airport 13N USA 40°58'0"N, 74°46'48"W
Twin Pine Airport N75 USA 40°18'30"N, 74°45'28"W
Var-Sky Airport JY08 USA 39°39'0"N, 75°17'2"W
Vineland-Downstown Airport 28N USA 39°32'15"N, 74°57'58"W
Vliet Airport 6NJ1 USA 40°44'25"N, 74°57'24"W
Warren Grove Range Airport NJ24 USA 39°41'48"N, 74°24'0"W
Weidel/Private/ Airport 2NJ3 USA 40°20'25"N, 74°51'15"W
Weiss Farm Airport JY24 USA 40°55'25"N, 74°52'13"W
Werner Private Airport NJ75 USA 40°21'0"N, 74°21'58"W
Westbrook Valley Airport USA 41°4'40"N, 74°19'38"W
Wide Sky Airpark JY31 USA 39°26'48"N, 75°18'47"W
Winchelsea Airport 8NJ0 USA 39°31'4"N, 74°30'32"W
Windward Farms Airport 4NJ0 USA 40°26'57"N, 75°1'3"W
Woodbine Municipal Airport KOBI USA 39°13'9"N, 74°47'41"W
Woodcrest Farms Airstrip JY17 USA 39°28'19"N, 75°16'38"W
Zitone Airport NJ98 USA 41°19'0"N, 74°44'58"W