Flughäfen in North Dakota

Name ICAO IATA Land Koordinaten
Amble-Tiger North Farms Airport 8ND0 USA 48°54'5"N, 99°1'0"W
Anderson Private Airport NA10 USA 48°22'50"N, 99°2'1"W
Anderson Strip NA65 USA 48°31'53"N, 97°37'41"W
Andvik Airport 1ND3 USA 46°38'51"N, 97°7'50"W
Arthur Airport 1A2 USA 47°6'39"N, 97°12'26"W
Ashley Municipal Airport KASY USA 46°1'26"N, 99°21'9"W
Ausk Strip 8ND5 USA 46°45'50"N, 97°24'19"W
Bakke Airport 61ND USA 47°56'50"N, 97°39'43"W
Bakko Airstrip NA99 USA 46°33'1"N, 97°1'55"W
Barnes County Municipal Airport K6D8 USA 46°56'27"N, 98°1'3"W
Beach Airport K20U USA 46°55'30"N, 103°58'55"W
Behrens Airstrip NA30 USA 48°16'19"N, 101°23'45"W
Berg Field 72ND USA 47°39'39"N, 97°35'31"W
Berg Strip 4NA5 USA 48°17'17"N, 101°49'40"W
Beulah Airport K95D USA 47°15'2"N, 101°48'50"W
Bismarck Municipal Airport KBIS BIS USA 46°46'21"N, 100°44'45"W
Bodmer Airport 9NA4 USA 48°39'57"N, 101°53'27"W
Bohn Airstrip 1NA0 USA 48°43'55"N, 97°53'22"W
Boll Brothers Airstrip NA03 USA 48°40'21"N, 100°51'28"W
Bottineau Municipal Airport KD09 USA 48°49'49"N, 100°25'1"W
Bouret Ranch Airport NA06 USA 47°51'46"N, 98°58'21"W
Bowbells Municipal Airport 5B4 USA 48°48'34"N, 102°14'42"W
Bowman Municipal Airport KBPP USA 46°11'13"N, 103°25'40"W
Boyd's Turf Airport 0NA9 USA 46°45'0"N, 103°48'3"W
Brands Airport ND62 USA 46°50'53"N, 102°27'28"W
Brecht Strip 08ND USA 47°19'23"N, 102°5'52"W
Breckheimer Airport 19ND USA 47°43'59"N, 98°29'19"W
Brekhus Field 2ND9 USA 48°49'0"N, 101°55'1"W
Bryn Airport ND09 USA 47°11'27"N, 98°10'8"W
Buchmiller Airport 7ND5 USA 47°21'34"N, 99°37'21"W
Cando Municipal Airport K9D7 USA 48°28'47"N, 99°14'9"W
Carrington Municipal Airport K46D USA 47°27'3"N, 99°9'3"W
Casselton Robert Miller Regional Airport K5N8 USA 46°51'14"N, 97°12'31"W
Casslindan Airport 2ND3 USA 48°0'2"N, 97°7'20"W
Cavalier Municipal Airport K2C8 USA 48°47'1"N, 97°37'54"W
Central Valley Aviation Airport NA81 USA 47°37'41"N, 97°5'11"W
Chase Airstrip 6NA5 USA 46°54'46"N, 102°0'32"W
Chitwood Airstrip 26ND USA 47°42'34"N, 103°38'38"W
Circle Z Landing Strip NA90 USA 47°28'0"N, 101°13'22"W
Cloud Nine Airport ND98 USA 46°45'38"N, 100°39'17"W
Columbus Municipal Airport D49 USA 48°53'54"N, 102°47'31"W
Cooperstown Municipal Airport KS32 USA 47°25'22"N, 98°6'21"W
Craig Private Airport 5ND3 USA 48°51'19"N, 97°19'19"W
Crooked Lake Airstrip 20ND USA 47°39'14"N, 100°53'27"W
Crosby Municipal Airport KD50 USA 48°55'42"N, 103°17'49"W
Dahl Private Airport ND90 USA 45°57'59"N, 97°44'1"W
Dakota Airport NA60 USA 47°14'6"N, 97°2'18"W
Deck Airport 5ND9 USA 47°29'4"N, 97°4'29"W
Devils Lake Regional Airport KDVL USA 48°6'51"N, 98°54'31"W
Dickinson Theodore Roosevelt Regional Airport KDIK USA 46°47'50"N, 102°48'7"W
Dilse Private Airstrip NA98 USA 46°18'9"N, 103°10'11"W
Dittmer Airport 1ND7 USA 46°49'44"N, 97°16'1"W
Don's Airport ND36 USA 48°38'16"N, 97°29'5"W
Dorbrinski Airport NA39 USA 47°53'52"N, 101°51'18"W
Downs Farm Private Airport 7NA0 USA 47°21'26"N, 97°1'41"W
Drayton Municipal Airport D29 USA 48°37'6"N, 97°10'33"W
Edgeley Municipal Airport K51D USA 46°20'54"N, 98°44'8"W
Elgin Municipal Airport Y71 USA 46°22'58"N, 101°50'42"W
Ellendale Municipal Airport K4E7 USA 46°0'45"N, 98°30'46"W
Ellig Field ND99 USA 46°43'12"N, 96°48'34"W
Elliott Farms Airport 9ND1 USA 48°38'52"N, 97°16'6"W
Erickson Airport 3NA0 USA 47°25'0"N, 97°30'41"W
Fessenden Municipal Airport D24 USA 47°39'34"N, 99°39'39"W
Fischer Private Airport ND22 USA 47°40'59"N, 101°35'59"W
Fitterer's Strip 06ND USA 46°44'56"N, 101°40'8"W
Flying S Ranch Airport ND43 USA 48°12'0"N, 101°24'14"W
Flying-N-Ranch Airport ND10 USA 46°32'56"N, 96°47'11"W
Folske Ranch Airport 78ND USA 46°17'41"N, 103°25'55"W
Fordville Airport ND14 USA 48°14'4"N, 97°48'6"W
Forest Airport 7ND8 USA 48°51'7"N, 98°44'53"W
Fredericks Ranch Airport 44ND USA 47°31'40"N, 102°14'27"W
Frei Private Airport ND16 USA 47°26'30"N, 102°14'31"W
Frokjer Airport ND60 USA 47°57'32"N, 97°28'47"W
Fugleberg Farm Airport 6ND6 USA 47°31'0"N, 97°33'1"W
Gackle Municipal Airport 9G9 USA 46°36'59"N, 99°10'1"W
Gage Flying Farmer Airport 3ND5 USA 47°3'39"N, 97°46'16"W
Gajewski Field ND26 USA 47°54'0"N, 103°39'32"W
Garrison Dam Recreational Airpark 37N USA 47°28'59"N, 101°24'32"W
Garrison Municipal Airport KD05 USA 47°39'21"N, 101°26'13"W
Gensrich Airport ND20 USA 47°42'15"N, 97°21'0"W
Georgeson Farm Strip NA44 USA 47°39'15"N, 99°9'34"W
Geske Airfield ND47 USA 46°38'26"N, 97°33'3"W
Gienger/Box Bar Ranch Airport 1NA5 USA 46°37'30"N, 99°27'1"W
Gilbertson Field 0ND0 USA 47°55'45"N, 99°24'1"W
Glen Ullin Regional Airport KD57 USA 46°48'46"N, 101°51'36"W
Goerger Airport 0NA1 USA 46°14'43"N, 97°2'15"W
Goodman Strip 88ND USA 48°42'32"N, 97°59'38"W
Grand Forks Air Force Base KRDR USA 47°57'39"N, 97°24'4"W
Grand Forks International Airport KGFK GFK USA 47°56'57"N, 97°10'33"W
Grenora Centennial Airport 7N6 USA 48°37'32"N, 103°55'48"W
Grieve Airport ND59 USA 46°59'14"N, 97°31'46"W
Gwinner Roger Melroe Field KGWR USA 46°13'7"N, 97°38'35"W
Hagen Private Airport 14ND USA 46°12'28"N, 102°54'28"W
Hager Strip NA55 USA 46°15'57"N, 97°0'58"W
Hamry Field KK74 USA 46°38'55"N, 96°59'54"W
Harry Stern Airport KBWP USA 46°14'38"N, 96°36'26"W
Harvey Municipal Airport K5H4 USA 47°47'28"N, 99°55'54"W
Hashbarger Farm Airstrip 8NA9 USA 47°19'40"N, 97°40'44"W
Haugen Farm Airstrip 5NA2 USA 47°32'16"N, 97°21'49"W
Haugen's Airport 7ND7 USA 47°40'56"N, 103°43'40"W
Hazelton Municipal Airport 6H8 USA 46°28'54"N, 100°16'11"W
Hector International Airport KFAR FAR USA 46°55'14"N, 96°48'56"W
Hettinger Municipal Airport KHEI USA 46°0'53"N, 102°39'21"W
Heyde Airport 8ND4 USA 48°4'24"N, 97°11'10"W
Hiam Private Airport 7NA3 USA 46°20'59"N, 97°41'39"W
Hillsboro Municipal Airport K3H4 USA 47°21'33"N, 97°3'37"W
Hinkle Airport 9ND8 USA 48°47'7"N, 97°40'20"W
Holen Aerial Spray Airstrip NA25 USA 48°29'54"N, 100°39'10"W
Holzman Airstrip NA89 USA 46°13'19"N, 103°1'15"W
Horsley Airstrip NA67 USA 48°59'2"N, 97°27'52"W
Hought Airstrip NA18 USA 48°24'48"N, 103°50'9"W
Hudson's Strip NA20 USA 46°14'52"N, 97°15'26"W
Humann Private Airstrip ND85 USA 46°29'35"N, 100°10'44"W
Hutson Field KGAF USA 48°24'16"N, 97°22'15"W
Indian Hill Resort Airport ND87 USA 47°36'20"N, 102°6'18"W
Ingebretson Airspray Airport 7NA4 USA 47°31'1"N, 97°20'1"W
Inkster Airport ND24 USA 48°8'25"N, 97°40'21"W
International Peace Garden Airport S28 USA 48°59'52"N, 100°2'34"W
J Vining Airport 8ND6 USA 46°42'45"N, 97°23'27"W
Jacob Gust Airport NA17 USA 46°56'33"N, 96°55'44"W
Jamestown Regional Airport KJMS JMS USA 46°55'46"N, 98°40'41"W
Jenson Airport NA01 USA 47°40'5"N, 97°0'19"W
Johnson Airport 2ND7 USA 48°45'6"N, 100°48'50"W
Johnson Airstrip NA32 USA 46°53'54"N, 98°51'31"W
Johnson Private Airport NA12 USA 47°25'54"N, 100°50'31"W
Johnson Private Airstrip NA86 USA 47°19'59"N, 97°54'3"W
Judy Strip ND18 USA 48°30'23"N, 101°13'1"W
Jurgens Airstrip 75ND USA 46°54'27"N, 102°29'27"W
Kalainov Private Airport ND32 USA 46°54'55"N, 99°53'40"W
Kelly's Field 7ND2 USA 48°22'22"N, 97°19'12"W
Kenmare Municipal Airport K7K5 USA 48°40'3"N, 102°2'52"W
Kersten Brothers Airport 6NA7 USA 48°43'49"N, 100°55'19"W
Knutson Airport 4ND1 USA 47°47'34"N, 97°9'13"W
Kornkven Airstrip NA07 USA 48°53'11"N, 100°41'41"W
Kraft Airport 2ND0 USA 46°48'51"N, 97°2'59"W
Kraig Farms Airport NA05 USA 46°36'43"N, 97°26'8"W
Krause Private Airport ND49 USA 46°13'24"N, 97°7'49"W
Kulm Municipal Airport D03 USA 46°18'24"N, 98°56'19"W
Kyllo Airport 84ND USA 48°0'2"N, 97°45'25"W
L. Seckerson Airstrip NA84 USA 46°48'1"N, 99°0'18"W
La Moure Rott Municipal Airport K4F9 USA 46°20'47"N, 98°17'1"W
Lakota Municipal Airport K5L0 USA 48°1'45"N, 98°19'31"W
Larimore Municipal Airport 2L1 USA 47°54'24"N, 97°38'26"W
Larson Airport 6ND2 USA 46°15'32"N, 98°23'16"W
Leeds Municipal Airport KD31 USA 48°17'5"N, 99°24'12"W
Letzring Airport ND65 USA 46°59'20"N, 101°21'14"W
Lidgerwood Municipal Airport 4N4 USA 46°5'20"N, 97°9'59"W
Liechty Farm Airport 8NA5 USA 46°39'46"N, 98°37'49"W
Lill Strip NA75 USA 47°40'35"N, 99°23'25"W
Lindemann Airport ND35 USA 46°42'0"N, 97°42'1"W
Lindvig Airstrip 4NA0 USA 48°0'30"N, 103°35'27"W
Linrud Airstrip NA13 USA 48°7'19"N, 100°56'13"W
Linton Municipal Airport K7L2 USA 46°13'5"N, 100°14'42"W
Lisbon Municipal Airport K6L3 USA 46°26'47"N, 97°43'38"W
Lisburg Airport 6ND3 USA 47°4'10"N, 96°56'26"W
Lonetree Airstrip ND72 USA 47°41'3"N, 100°5'5"W
Lorentzen Airport 3NA2 USA 47°18'10"N, 101°4'1"W
M Heart Ranch Airport 73ND USA 46°34'17"N, 98°41'18"W
M. Bodvig Airstrip NA71 USA 46°59'44"N, 99°40'16"W
Maddock Municipal Airport 6D3 USA 47°58'40"N, 99°31'37"W
Makeeff Airport 2ND2 USA 47°34'0"N, 100°43'15"W
Mandan Municipal Airport KY19 USA 46°46'5"N, 100°53'38"W
Marsh Brothers Airstrip 6NA6 USA 48°37'9"N, 100°58'40"W
Mayville Municipal Airport KD56 USA 47°28'29"N, 97°20'1"W
Mc Clusky Municipal Airport 7G2 USA 47°27'43"N, 100°29'13"W
Mc Gee Strip NA77 USA 45°59'12"N, 103°50'45"W
Mc Ville Municipal Airport 8M6 USA 47°46'59"N, 98°11'11"W
Mercer County Regional Airport KHZE USA 47°17'23"N, 101°34'51"W
Michael Zurcher Farm Strip 94ND USA 48°39'57"N, 100°55'4"W
Millers Airstrip 81ND USA 48°23'18"N, 101°2'41"W
Milnor Municipal Airport 4R6 USA 46°15'29"N, 97°26'16"W
Minnkota Private Airport 23ND USA 47°4'55"N, 101°16'1"W
Minot Air Force Base KMIB USA 48°24'56"N, 101°21'28"W
Minot International Airport KMOT MOT USA 48°15'33"N, 101°16'47"W
Minto Municipal Airport D06 USA 48°16'59"N, 97°23'31"W
Moellenkamp Airport 63ND USA 46°21'54"N, 97°43'41"W
Moen Airport ND34 USA 48°16'30"N, 103°20'59"W
Moffet Airstrip NA56 USA 46°18'7"N, 96°59'29"W
Mohall Municipal Airport KHBC USA 48°46'6"N, 101°32'13"W
Morten Airport 62ND USA 47°46'45"N, 97°45'34"W
Moser Airstrip NA54 USA 45°57'18"N, 100°26'31"W
Mott Municipal Airport K3P3 USA 46°21'34"N, 102°19'22"W
Mutschler Field ND89 USA 47°3'20"N, 98°30'25"W
Myran Airstrip 1NA9 USA 47°1'59"N, 102°29'45"W
Napoleon Municipal Airport K5B5 USA 46°29'39"N, 99°45'36"W
Nelson Airport ND01 USA 47°2'44"N, 97°11'11"W
New Town Municipal Airport K05D USA 47°58'1"N, 102°28'40"W
Nicks Landing Airport 4NA6 USA 48°27'18"N, 103°52'47"W
Northwood Municipal Vince Field K4V4 USA 47°43'27"N, 97°35'25"W
Oakes Municipal Airport K2D5 USA 46°10'22"N, 98°4'47"W
Odegaard Airport 57ND USA 46°36'29"N, 97°3'34"W
Olafson Brothers Airport 03ND USA 48°37'35"N, 97°49'44"W
Page Regional Airport 64G USA 47°10'10"N, 97°28'49"W
Park River W C Skjerven Field KY37 USA 48°23'38"N, 97°46'50"W
Parshall Hankins Airport KY74 USA 47°56'11"N, 102°8'31"W
Paul Airstrip NA49 USA 48°25'4"N, 100°3'18"W
Pembina Municipal Airport KPMB USA 48°56'33"N, 97°14'26"W
Pete's Port Airport 55ND USA 47°21'20"N, 102°42'39"W
Pete's Tractor Salvage Airport ND75 USA 47°43'12"N, 100°16'8"W
Peterson Airport ND86 USA 48°33'50"N, 103°57'46"W
Peterson Airport ND73 USA 47°2'53"N, 97°15'20"W
Peterson Airstrip 4NA3 USA 48°51'25"N, 101°18'7"W
Pfau Private Airport 4ND4 USA 48°33'50"N, 100°52'47"W
Philbrick Private Airstrip NA79 USA 47°24'15"N, 100°52'55"W
Pietschtree Airstrip 12ND USA 48°17'43"N, 101°25'37"W
Plath Farms Airport 34ND USA 46°42'20"N, 97°9'23"W
Poleschook Airport 89ND USA 47°54'41"N, 101°14'56"W
Preszler Airstrip 1NA8 USA 46°41'25"N, 100°5'42"W
Pruetz Municipal Airport 5K9 USA 46°17'20"N, 98°56'31"W
Punton Private Airport ND07 USA 47°0'10"N, 97°24'25"W
R. Leep Strip 53ND USA 47°32'53"N, 99°56'49"W
Rau Field ND40 USA 46°49'0"N, 99°15'1"W
Regan Airstrip NA88 USA 47°13'26"N, 100°25'22"W
Reimers Airport 79ND USA 47°19'23"N, 99°0'4"W
Rices Airpark ND38 USA 47°57'29"N, 99°32'11"W
Richardton Airport 4E8 USA 46°53'44"N, 102°21'18"W
Richtsmeier Airport 52ND USA 47°11'21"N, 97°17'22"W
Ricketyback Field ND02 USA 47°48'39"N, 97°57'36"W
Ring Rock Ranch Airport 4NA1 USA 48°15'16"N, 103°40'22"W
Ripplinger Strip NA33 USA 48°0'3"N, 99°55'33"W
Risovi Ranch Strip 3NA6 USA 47°46'14"N, 99°27'42"W
Robertson Field KD55 USA 48°45'10"N, 98°23'35"W
Rolette Airport K2H9 USA 48°39'55"N, 99°51'11"W
Rolla Municipal Airport K06D USA 48°53'3"N, 99°37'15"W
Rosenau Airport 21ND USA 48°34'55"N, 100°51'18"W
Roy Lohse Airport NA92 USA 48°34'42"N, 103°27'57"W
Rugby Municipal Airport KRUG USA 48°23'25"N, 100°1'26"W
Sabbe Brothers Landing Strip NA38 USA 47°57'2"N, 99°25'46"W
Sanden Airport 4ND8 USA 46°21'14"N, 97°7'1"W
Saure Airport NA02 USA 47°42'18"N, 97°3'17"W
Sauter Airport ND96 USA 46°48'6"N, 100°40'44"W
Saville Private Airport 0ND7 USA 46°27'55"N, 100°6'18"W
Schirmeister Private Airport 48ND USA 46°30'45"N, 100°33'0"W
Schroeder Airport ND92 USA 46°42'29"N, 97°7'1"W
Schroeder Private Airport 38ND USA 47°5'52"N, 97°24'4"W
Schumacher Strip 0ND6 USA 46°3'18"N, 99°55'1"W
Semchenko Airport 5NA0 USA 47°46'24"N, 101°16'44"W
Sjule Private Airstrip 7NA9 USA 48°55'41"N, 100°34'40"W
Skinningsrud Airport 6ND9 USA 48°23'34"N, 101°45'50"W
Sky Haven Airport 5N4 USA 46°37'37"N, 97°37'13"W
Slater Farm Airport 2NA7 USA 48°1'41"N, 99°36'59"W
Sloulin Field International Airport KISN USA 48°10'40"N, 103°38'31"W
Smith Airstrip NA70 USA 47°46'26"N, 98°59'18"W
Smith Private Airport ND74 USA 47°0'59"N, 97°9'46"W
Smith Strip 10ND USA 47°11'15"N, 102°21'43"W
Sobolik Airport 98ND USA 48°15'47"N, 97°37'20"W
Soderquist Airport 2NA0 USA 47°15'24"N, 100°47'45"W
Sorlie Airport 0NA5 USA 48°0'3"N, 99°33'46"W
South Hector Airstrip 6NA2 USA 46°47'32"N, 96°48'13"W
Spitzer Airport ND80 USA 47°4'54"N, 100°43'29"W
St Thomas Municipal Airport 4S5 USA 48°37'35"N, 97°26'21"W
Standing Rock Airport KY27 USA 46°3'59"N, 100°38'6"W
Stanley Municipal Airport K08D USA 48°18'2"N, 102°24'21"W
Stiehl Airport 5ND0 USA 48°4'35"N, 104°1'55"W
Storseth Airstrip NA63 USA 48°40'0"N, 103°51'21"W
Strom Private Airport 6NA0 USA 48°59'35"N, 102°44'16"W
Sunset Strip 37ND USA 47°13'55"N, 102°30'32"W
Swenson Airport ND29 USA 46°40'0"N, 103°14'2"W
Tachenko Strip NA61 USA 47°17'44"N, 103°11'20"W
Tappen Airstrip 8NA0 USA 46°52'51"N, 99°37'51"W
Tengesdal Airport 69ND USA 48°44'35"N, 101°2'31"W
Tesch Strip 5ND4 USA 46°8'36"N, 97°14'35"W
Thompson Private Airport NA21 USA 46°13'41"N, 97°14'10"W
Tioga Municipal Airport KD60 USA 48°22'49"N, 102°53'52"W
Tomlinson Field K8J7 USA 47°41'47"N, 99°7'52"W
Towner Municipal Airport D61 USA 48°21'29"N, 100°23'31"W
Troy Field 80ND USA 48°52'42"N, 103°22'12"W
True North Airpark ND52 USA 46°48'10"N, 97°0'43"W
Trulson Field Y99 USA 48°1'50"N, 101°57'10"W
Turner Field ND76 USA 47°3'34"N, 97°9'24"W
Turtle Lake Municipal Airport 91N USA 47°30'33"N, 100°54'57"W
Underwood Airport ND44 USA 47°28'0"N, 101°8'2"W
Undlin Airstrip 7NA2 USA 48°41'16"N, 101°20'59"W
Vernon Miller Private Airport NA22 USA 46°0'45"N, 103°47'45"W
Vining Airport ND68 USA 46°57'20"N, 97°18'4"W
Voller Airport ND41 USA 46°8'4"N, 100°6'46"W
Waldie Farms Airport 67ND USA 46°32'35"N, 98°22'56"W
Walhalla Municipal Airport K96D USA 48°56'26"N, 97°54'10"W
Walkinshaw Airport 1ND4 USA 47°3'29"N, 97°1'1"W
Walser Strip 97ND USA 48°25'50"N, 97°42'29"W
Warren Pietsch Airport ND42 USA 48°6'11"N, 101°4'40"W
Washburn Municipal Airport K5C8 USA 47°21'11"N, 101°1'37"W
Watford City Municipal Airport KS25 USA 47°47'44"N, 103°15'14"W
Welstad Farms Airstrip NA73 USA 48°33'50"N, 101°0'0"W
West Fargo Municipal Airport KD54 USA 46°54'2"N, 96°55'7"W
Westerlind Airport 2ND1 USA 47°29'33"N, 100°41'59"W
Westhope Municipal Airport KD64 USA 48°54'48"N, 101°1'58"W
Weydahl Field K9Y1 USA 47°23'34"N, 102°46'15"W
Whitman Field ND54 USA 47°7'45"N, 99°43'49"W
Wilcox Farm Airport ND78 USA 47°2'24"N, 97°32'13"W
Wishek Municipal Airport K6L5 USA 46°14'47"N, 99°32'16"W
Wolberg's Private Airport 7ND1 USA 47°2'9"N, 102°46'40"W
Wright Field ND23 USA 48°11'17"N, 103°37'12"W
Z. P. Field 64ND USA 46°51'2"N, 101°4'29"W