Flughäfen in Kansas

Name ICAO IATA Land Koordinaten
5-D Ranch Airport 63KS USA 39°19'41"N, 97°3'39"W
Abel Ranch Airport 77KS USA 37°22'3"N, 96°52'42"W
Abilene Municipal Airport KK78 USA 38°54'14"N, 97°14'9"W
Airpark Estates Airport 20KS USA 37°40'32"N, 96°53'7"W
Albers Airport SN13 USA 37°39'29"N, 97°46'28"W
Albright Airport SN78 USA 38°41'53"N, 94°43'7"W
Alderson Airport 08KS USA 39°2'4"N, 97°34'48"W
Alfred Schroeder Field KM66 USA 38°20'35"N, 97°12'51"W
Allen County Airport KK88 USA 37°52'12"N, 95°23'11"W
Alley Field 60KS USA 37°30'50"N, 97°0'1"W
Amar Farms Airport 4KS1 USA 38°41'7"N, 95°1'58"W
Amelia Earhart Airport KK59 USA 39°34'13"N, 95°10'49"W
Amy Airport SN94 USA 37°28'0"N, 100°0'0"W
Anthony Municipal Airport KANY USA 37°9'30"N, 98°4'46"W
Anton Flying Uv Airport SN98 USA 37°25'14"N, 100°56'31"W
Argonia Municipal Airport 2K8 USA 37°16'30"N, 97°45'36"W
Arrow B Ranch Airport SN86 USA 38°42'15"N, 101°25'15"W
Atkinson Municipal Airport KPTS USA 37°26'58"N, 94°43'51"W
Atwood-Rawlins County City Airport KADT USA 39°50'24"N, 101°2'31"W
Augusta Municipal Airport K3AU USA 37°40'17"N, 97°4'40"W
Baldock Farm Airport SN39 USA 39°15'0"N, 97°39'1"W
Bar P Ranch Airport 37KS USA 37°28'55"N, 96°20'16"W
Barnard Airport 51KS USA 38°38'13"N, 97°12'48"W
Beaumont Hotel Airport SN07 USA 37°39'33"N, 96°31'37"W
Beech Factory Airport KBEC USA 37°41'40"N, 97°12'53"W
Beesley Farms Airport SN66 USA 38°49'5"N, 100°27'18"W
Belcher Airport SN28 USA 38°52'6"N, 97°56'16"W
Bellamy Farm Airport 27KS USA 39°7'44"N, 101°43'1"W
Belle Plaine Farms Airport SN10 USA 37°23'44"N, 97°12'35"W
Belleville Municipal Airport KRPB USA 39°49'4"N, 97°39'34"W
Bent Nail Ranch Airport 7KS4 USA 39°37'59"N, 95°26'21"W
Berwick Airport 3KS7 USA 37°49'45"N, 97°20'56"W
Beyer Farm Airport 06SN USA 37°35'2"N, 97°15'11"W
Black Airport 5KS9 USA 39°49'32"N, 101°21'46"W
Blackhawk Airport 81KS USA 39°9'22"N, 95°34'38"W
Bland Airport 52KS USA 38°54'10"N, 95°7'55"W
Blaser's Airport SN84 USA 39°16'14"N, 94°59'15"W
Blocker Field 24KS USA 37°51'29"N, 97°49'4"W
Blosser Municipal Airport KCNK USA 39°32'57"N, 97°39'8"W
Blue Sky Airport 8KS5 USA 37°19'0"N, 95°16'49"W
Bob Faler Airport SN44 USA 37°18'0"N, 95°54'1"W
Bob Park Airport SN71 USA 37°18'10"N, 97°57'51"W
Bonner Field SN53 USA 37°26'0"N, 95°55'0"W
Bovinair Airport SN27 USA 39°3'45"N, 94°56'40"W
Brady-Pippin Airport SN20 USA 37°43'10"N, 97°2'56"W
Bressler Field 5K0 USA 39°44'33"N, 101°33'21"W
Brollier Airport SN97 USA 37°19'35"N, 101°11'52"W
Bucklin Airport 8K0 USA 37°32'45"N, 99°38'30"W
Buehler Airport 1KS8 USA 38°30'55"N, 100°59'42"W
Buena Terra Airport 33KS USA 39°9'11"N, 95°36'33"W
Burger's Valley Airport 58KS USA 38°55'19"N, 97°42'30"W
Bursch Private Airport 4KS8 USA 39°35'27"N, 101°35'34"W
Bussen Airport 6KS4 USA 38°54'19"N, 101°47'2"W
Butler Airpark 4KS7 USA 37°33'32"N, 97°3'54"W
Button Airport SN67 USA 38°22'59"N, 98°45'1"W
Caldwell Municipal Airport 01K USA 37°2'9"N, 97°35'11"W
Callaway Airpark SN33 USA 39°25'59"N, 97°7'15"W
Camp Chippewa Airport 0KS3 USA 38°34'0"N, 95°22'0"W
Captain Jack Thomas El Dorado Airport KEQA USA 37°46'26"N, 96°49'3"W
Cedar Air Park 51K USA 38°55'53"N, 94°53'6"W
Cessna Acft Field KCEA USA 37°38'54"N, 97°15'2"W
Chanay Airport 40KS USA 38°32'24"N, 95°27'2"W
Chanute Martin Johnson Airport KCNU USA 37°40'7"N, 95°29'6"W
Charles E Grutzmacher Municipal Airport 52K USA 39°29'56"N, 96°10'18"W
Chase County Airport 9K0 USA 38°21'30"N, 96°33'16"W
Cherokee Strip 18KS USA 37°22'15"N, 97°6'26"W
Cheyenne County Municipal Airport KSYF USA 39°45'39"N, 101°47'45"W
Chiles Airpark 69KS USA 38°40'10"N, 94°44'33"W
Churchill Airport 07SN USA 39°46'22"N, 99°21'36"W
Cimarron Municipal Airport 8K8 USA 37°49'50"N, 100°20'59"W
Clay Center Municipal Airport KCYW USA 39°23'13"N, 97°9'25"W
Clear View Farm Airport 97KS USA 38°48'36"N, 94°45'20"W
Cloud 9 Airport 68KS USA 38°34'1"N, 94°46'57"W
Cloud Airport 7KS2 USA 38°50'59"N, 95°28'2"W
Coberly Airport 86KS USA 38°47'12"N, 100°25'11"W
Cochran Airport 1KS1 USA 38°27'32"N, 95°13'33"W
Coffey County Airport KUKL USA 38°18'9"N, 95°43'29"W
Coffeyville Municipal Airport KCFV USA 37°5'38"N, 95°34'18"W
Coffman Airport 09KS USA 38°42'25"N, 95°8'17"W
Colonel James Jabara Airport KAAO USA 37°44'51"N, 97°13'15"W
Comanche County Airport K3K8 USA 37°13'41"N, 99°19'51"W
Converse Farm Airport SN47 USA 38°46'0"N, 96°6'25"W
Cook Airfield Inc Airport K50 USA 37°34'0"N, 97°10'1"W
Council Grove Municipal Airport K63 USA 38°40'45"N, 96°34'15"W
Croisant Airport 7KS5 USA 37°47'46"N, 95°20'30"W
Crosswind Airfield SN88 USA 38°34'17"N, 94°42'45"W
Curtis Airport SN16 USA 37°51'23"N, 97°16'11"W
D'Field Airport SN90 USA 39°13'35"N, 95°11'30"W
Daniel's Landing Airport 13KS USA 37°41'52"N, 97°6'37"W
Darbro Field 05KS USA 37°15'58"N, 95°57'33"W
Davis Airfield 8KS3 USA 39°51'10"N, 95°28'49"W
Deweze Airport 5KS3 USA 37°16'46"N, 98°1'5"W
Dick Airport 2KS4 USA 37°26'52"N, 98°13'31"W
Dickson /Private/ Airport SN93 USA 38°38'44"N, 95°59'21"W
Dighton Airport K65 USA 38°29'22"N, 100°28'48"W
Dmh Airport 9KS9 USA 38°47'26"N, 97°37'5"W
Dodge City Regional Airport KDDC DDC USA 37°45'48"N, 99°57'56"W
Dunn Field 59KS USA 38°24'30"N, 95°1'8"W
Eagle Field 7KS9 USA 37°50'56"N, 97°30'36"W
Eck Field SN64 USA 37°41'44"N, 97°32'21"W
Elk County Airport 2K6 USA 37°22'50"N, 96°16'14"W
Elkhart Morton County Airport KEHA USA 37°0'2"N, 101°52'47"W
Ellinwood Municipal Airport 1K6 USA 38°22'23"N, 98°35'42"W
Ellsworth Municipal Airport K9K7 USA 38°45'1"N, 98°13'45"W
Elm Creek Farms Airport 99KS USA 37°24'33"N, 98°38'57"W
Emmerson Airport SN69 USA 37°55'53"N, 94°38'33"W
Emporia Municipal Airport KEMP USA 38°19'55"N, 96°11'28"W
Ensminger Airport 74KS USA 37°56'0"N, 95°13'1"W
Esplund Farm Airport 75KS USA 37°23'12"N, 99°51'55"W
Eureka Municipal Airport K13K USA 37°51'5"N, 96°17'30"W
Evans Airport 7KS7 USA 38°57'29"N, 100°48'0"W
Eveleigh Farms Airport 3KS4 USA 37°46'4"N, 101°26'5"W
Fisher Airport SN08 USA 37°59'30"N, 97°39'23"W
Flory /Private/ Airport SN21 USA 38°49'22"N, 95°17'16"W
Flying H Ranch Airport SN19 USA 37°37'30"N, 97°5'46"W
Flying N Ranch Airport 01KS USA 38°32'26"N, 97°0'11"W
Flying T Airport 7KS0 USA 39°16'17"N, 95°19'0"W
Flying Z Ranch Airport 41KS USA 38°44'7"N, 94°47'50"W
Forbes Field KFOE FOE USA 38°57'3"N, 95°39'48"W
Fort Scott Municipal Airport KFSK USA 37°47'54"N, 94°46'9"W
Fortmeyer Airport 5KS2 USA 39°20'30"N, 101°39'57"W
Foster Field SN58 USA 37°52'11"N, 96°38'48"W
Fowler Airport 18K USA 37°23'3"N, 100°11'9"W
Fox Fire Airport SN85 USA 38°44'0"N, 95°6'7"W
Fredonia Airport K1K7 USA 37°34'45"N, 95°50'16"W
Freeman Field K3JC USA 39°2'35"N, 96°50'35"W
G & S Space Port Airport 14KS USA 38°16'9"N, 94°54'17"W
Gail Ballard Airport SN63 USA 37°36'30"N, 99°6'56"W
Garden City Regional Airport KGCK GCK USA 37°55'39"N, 100°43'26"W
Gardner Municipal Airport K34 USA 38°48'24"N, 94°57'22"W
Garnett Municipal Airport K68 USA 38°16'45"N, 95°13'0"W
Gilley's Airport USA 38°9'28"N, 97°11'35"W
Gilmore Airport 57K USA 38°7'42"N, 94°44'52"W
Godfrey Airport SN91 USA 38°6'34"N, 96°6'56"W
Graham Farms Airport SN72 USA 38°17'59"N, 95°26'24"W
Grandpa's Farm Airport 50KS USA 37°39'56"N, 98°37'11"W
Great Bend Municipal Airport KGBD USA 38°20'39"N, 98°51'33"W
Griffith Field 65KS USA 39°30'28"N, 98°35'10"W
Hall Farms Airport 5KS4 USA 39°13'47"N, 101°58'58"W
Halstead Airport SN05 USA 38°1'53"N, 97°30'33"W
Hamilton Field 1K3 USA 37°33'38"N, 97°14'1"W
Hancock Airport SN81 USA 39°10'54"N, 94°52'12"W
Harold K. Wells Airport SN37 USA 38°23'13"N, 96°43'46"W
Harold Krier Field KK58 USA 37°10'0"N, 99°46'30"W
Harper Municipal Airport K8K2 USA 37°16'41"N, 98°2'36"W
Harrod Airport SN42 USA 38°33'41"N, 95°12'29"W
Hartland Airport 9KS1 USA 38°39'33"N, 95°5'31"W
Hayden Farm Airport 00KS USA 38°43'40"N, 94°55'49"W
Hays Regional Airport KHYS USA 38°50'31"N, 99°16'23"W
Heape Field 07KS USA 37°44'3"N, 96°56'12"W
Herington Regional Airport KHRU USA 38°41'40"N, 96°48'28"W
Hermon Farm Airport SN59 USA 38°51'10"N, 94°54'36"W
Hiawatha Municipal Airport K87 USA 39°52'45"N, 95°31'31"W
Hidden Valley Airport 46KS USA 37°49'54"N, 97°21'47"W
High Point Airport 3KS5 USA 37°50'59"N, 97°21'1"W
Highcrest Air Park SN83 USA 39°13'37"N, 94°57'5"W
Highland Farm Airport 28KS USA 38°32'32"N, 95°9'21"W
Hill City Municipal Airport KHLC USA 39°22'43"N, 99°49'53"W
Hillside Airport 63K USA 38°49'15"N, 94°36'34"W
Hitch Feeders Ii Inc. Airport 1KS7 USA 37°40'24"N, 101°1'1"W
Hoelting Airport SN22 USA 39°6'43"N, 94°57'21"W
Holyrood Municipal Airport 87KS USA 38°35'15"N, 98°24'17"W
Horton Municipal Airport K91 USA 39°40'45"N, 95°32'0"W
Horttor Airport SN26 USA 38°10'40"N, 95°0'10"W
Hoxie-Sheridan County Airport K1F5 USA 39°21'53"N, 100°26'20"W
Huey Airport 1KS0 USA 38°10'10"N, 97°58'16"W
Huff Airport 1KS9 USA 39°2'44"N, 94°56'56"W
Hugoton Municipal Airport KHQG USA 37°9'47"N, 101°22'15"W
Hutchinson Municipal Airport KHUT USA 38°3'55"N, 97°51'38"W
Independence Municipal Airport KIDP USA 37°9'30"N, 95°46'42"W
Ingalls Municipal Airport K30K USA 37°54'25"N, 100°31'51"W
Ingels Aerodrome 4KS2 USA 39°1'6"N, 94°57'15"W
J Roesner Airport SN00 USA 38°50'48"N, 97°33'1"W
J V Ranch Airport 0KS0 USA 38°37'59"N, 95°55'31"W
Jack Poore Airport 5KS8 USA 39°49'5"N, 101°20'52"W
Jenkinson Airport SN12 USA 37°21'50"N, 100°28'15"W
Jetmore Municipal Airport KK79 USA 37°59'4"N, 99°53'39"W
Jmj Landing Airport 02KS USA 39°13'19"N, 96°3'19"W
Johns Airport SN77 USA 37°24'0"N, 101°46'1"W
Johnson County Executive Airport KOJC USA 38°50'51"N, 94°44'15"W
Kaypod Airport SN70 USA 37°15'5"N, 97°57'16"W
Kellie Mann Airfield 0KS2 USA 38°33'36"N, 95°18'32"W
Kendrigan Airport 0KS6 USA 37°27'7"N, 97°19'4"W
Keyser Airport 1KS5 USA 39°9'44"N, 96°5'47"W
King Ranch Airport 8KS2 USA 37°56'20"N, 96°13'50"W
Kingman Airport Clyde Cessna Field K9K8 USA 37°40'8"N, 98°7'26"W
Kinsley Municipal Airport K33K USA 37°54'32"N, 99°24'11"W
Kiowa Airport 6KS6 USA 37°0'55"N, 98°29'45"W
Laflin Ranch Airport SN99 USA 39°24'0"N, 96°37'1"W
Lake Waltanna Airport SN65 USA 37°35'30"N, 97°37'1"W
Lakin Airport K36K USA 37°58'10"N, 101°15'17"W
Larned Pawnee County Airport KLQR USA 38°12'30"N, 99°5'9"W
Lawrence Municipal Airport KLWC USA 39°0'40"N, 95°12'59"W
Lenora Municipal Airport SN03 USA 39°37'45"N, 100°0'53"W
Leo's Place STOLport 1KS3 USA 39°18'15"N, 96°45'30"W
Liberal Mid-America Regional Airport KLBL LBL USA 37°2'39"N, 100°57'35"W
Liebau Ranch Airport 45KS USA 37°24'14"N, 96°27'11"W
Lil Bird Airport SN68 USA 37°52'45"N, 97°18'37"W
Lincoln Municipal Airport K71 USA 39°3'29"N, 98°10'1"W
Linders Cow-Chip Airport 7KS6 USA 38°37'35"N, 94°46'9"W
Lloyd Stearman Field 1K1 USA 37°46'40"N, 97°6'48"W
Lmn 120 Airport 0KS9 USA 37°30'57"N, 96°55'11"W
Lucas Airport 38K USA 39°3'43"N, 98°31'31"W
Lucas Airport SN25 USA 37°25'6"N, 101°33'28"W
Lundgren Hereford Ranch Airport 9KS6 USA 38°48'47"N, 100°34'15"W
Lyons Rice County Municipal Airport KLYO USA 38°20'34"N, 98°13'36"W
Maize Airport 70K USA 37°45'56"N, 97°26'9"W
Manhattan Regional Airport KMHK MHK USA 39°8'27"N, 96°40'14"W
Mankato Airport KTKO USA 39°48'10"N, 98°13'16"W
Marion Municipal Airport 43K USA 38°20'15"N, 96°59'30"W
Mark Hoard Memorial Airport K3K7 USA 38°27'25"N, 101°21'10"W
Marshall Army Air Field KFRI FRI USA 39°3'19"N, 96°45'52"W
Mary's Place Airport 6KS8 USA 38°23'0"N, 96°8'45"W
Marysville Municipal Airport KMYZ USA 39°51'19"N, 96°37'50"W
Masters Field 61KS USA 39°45'32"N, 95°5'44"W
Maxwell Airport 47KS USA 38°46'14"N, 95°16'27"W
Mc Collough Airfield SN49 USA 39°41'7"N, 97°58'16"W
Mc Connell Air Force Base KIAB IAB USA 37°37'18"N, 97°16'5"W
Mc Pherson Airport KMPR USA 38°21'8"N, 97°41'28"W
Meade Municipal Airport KMEJ USA 37°16'36"N, 100°21'21"W
Medicine Lodge Airport KK51 USA 37°15'45"N, 98°32'46"W
Meitl Airport SN51 USA 39°35'22"N, 100°25'40"W
Mesa Verde Airport 3KS1 USA 39°9'20"N, 95°44'35"W
Miami County Airport KK81 USA 38°32'26"N, 94°55'13"W
Michael Airport 54KS USA 38°48'10"N, 95°6'45"W
Michael's Airport SN45 USA 38°49'53"N, 95°15'59"W
Miller Aeroplane Field 83KS USA 39°14'7"N, 96°17'58"W
Miller Airport 9KS7 USA 38°16'40"N, 95°26'35"W
Mills Field 31KS USA 37°59'44"N, 97°55'46"W
Minneapolis City County Airport K45K USA 39°5'40"N, 97°43'14"W
Mollenkamp Field 5KS6 USA 38°46'0"N, 101°15'25"W
Mono Aircraft Airport 0KS7 USA 37°41'34"N, 97°53'11"W
Montezuma Coop Airport 67KS USA 37°35'15"N, 100°26'5"W
Montezuma Municipal Airport K17 USA 37°35'22"N, 100°28'8"W
Moore Field SN48 USA 37°47'17"N, 98°50'59"W
Morgan Farms Airport 8KS0 USA 37°48'45"N, 101°27'32"W
Moritz Memorial Airport KK61 USA 39°28'16"N, 98°7'43"W
Moundridge Municipal Airport K47K USA 38°12'32"N, 97°30'9"W
Mount Muncie Airport 72KS USA 39°16'23"N, 94°52'48"W
N & N Airport 49KS USA 39°12'50"N, 96°40'20"W
Navrat Airport 29KS USA 38°28'58"N, 97°0'41"W
Neodesha Municipal Airport K2K7 USA 37°26'7"N, 95°38'45"W
Ness City Municipal Airport K48K USA 38°28'15"N, 99°54'29"W
Neu Field 8KS1 USA 39°10'18"N, 94°58'50"W
New Century Aircenter Airport KIXD USA 38°49'51"N, 94°53'25"W
Newton City County Airport KEWK USA 38°3'29"N, 97°16'28"W
Ney Airport 23KS USA 39°4'11"N, 94°56'54"W
Norris Airport 0KS4 USA 38°48'26"N, 95°22'12"W
Norton Municipal Airport KNRN USA 39°51'1"N, 99°53'40"W
Norwich Airport 49K USA 37°27'20"N, 97°50'1"W
Oakley Municipal Airport KOEL USA 39°6'35"N, 100°48'57"W
Oberlin Municipal Airport KOIN USA 39°50'2"N, 100°32'20"W
Olson Aerodrome SN40 USA 37°31'24"N, 97°11'54"W
Osage City Municipal Airport 53K USA 38°38'3"N, 95°48'6"W
Osborne Municipal Airport KK75 USA 39°25'45"N, 98°40'46"W
Oswego Municipal Airport K67 USA 37°9'35"N, 95°2'33"W
Ottawa Municipal Airport KOWI USA 38°32'19"N, 95°15'10"W
Overmiller Airport SN23 USA 39°54'43"N, 98°39'56"W
Oxford Municipal Airport K55K USA 37°16'10"N, 97°5'29"W
Patterson Farms Airport 66KS USA 37°9'50"N, 95°52'19"W
Patty Field 9K6 USA 37°48'1"N, 96°47'56"W
Paul Windle Municipal Airport 8K7 USA 37°35'59"N, 99°16'30"W
Pearce Field 0KS8 USA 37°22'56"N, 95°22'28"W
Philip Billard Municipal Airport KTOP USA 39°4'7"N, 95°37'20"W
Philip Ranch Airport 73KS USA 38°46'50"N, 99°13'16"W
Phillipsburg Municipal Airport KPHG USA 39°44'8"N, 99°19'1"W
Pilot Pointe Estates Airport SN52 USA 37°28'53"N, 97°0'43"W
Pine Sod Ranch Airport 8KS7 USA 38°43'59"N, 94°38'42"W
Plains Municipal Airport 2KS5 USA 37°16'15"N, 100°35'16"W
Plainville Airpark 0R9 USA 39°11'40"N, 99°18'12"W
Pomona Lake Airport 39K USA 38°41'31"N, 95°41'24"W
Prairie Cottage Airport 8KS8 USA 38°55'4"N, 97°0'28"W
Pratt Industrial Airport KPTT USA 37°42'5"N, 98°44'48"W
Prichard Airstrip 1KS4 USA 38°54'0"N, 97°7'1"W
Prima Airport 76KS USA 38°15'30"N, 100°52'47"W
Quinter Air Strip 6KS1 USA 39°4'14"N, 100°15'0"W
R F Roesner Airport 48KS USA 38°48'39"N, 97°25'53"W
R J C Farms Inc Airport SN55 USA 38°12'55"N, 101°0'10"W
Rands Airport SN32 USA 37°25'35"N, 97°16'10"W
Rans Airport 8KS4 USA 38°54'17"N, 99°21'3"W
Reed-Wilsonton Airport 3KS8 USA 37°15'23"N, 95°20'0"W
Renner Field-Goodland Municipal Airport KGLD USA 39°22'14"N, 101°41'56"W
Rexford Airport 98KS USA 37°26'45"N, 100°29'31"W
Risky Airport 1KS2 USA 39°18'50"N, 95°4'17"W
Riverside Airport KK32 USA 37°44'53"N, 97°24'24"W
Roberts Air Field SN95 USA 37°58'39"N, 98°24'15"W
Roberts Field SN62 USA 37°52'27"N, 97°30'44"W
Roberts Memorial Airport SN04 USA 38°25'23"N, 96°22'18"W
Rogers Airport 3KS3 USA 37°24'0"N, 97°11'31"W
Rolling Meadows Airport 39KS USA 38°47'9"N, 95°18'27"W
Rose Port Airport 9KS4 USA 39°38'11"N, 98°21'35"W
Rucker Airport SN34 USA 37°34'30"N, 97°29'31"W
Rucker Burdett Airport SN29 USA 38°11'15"N, 99°32'2"W
Rupp Airport 2KS0 USA 37°12'24"N, 96°4'36"W
Rush Airport 2KS1 USA 39°46'27"N, 95°15'3"W
Rush County Airport KK94 USA 38°32'53"N, 99°17'19"W
Rush Field 9KS5 USA 38°34'40"N, 98°6'1"W
Russell Municipal Airport KRSL USA 38°52'19"N, 98°48'42"W
Sabetha Municipal Airport KK83 USA 39°54'15"N, 95°46'45"W
Salina Municipal Airport KSLN SLN USA 38°47'27"N, 97°39'7"W
Sanders Airport 85KS USA 39°18'3"N, 95°12'52"W
Satanta Municipal Airport K1K9 USA 37°27'23"N, 100°59'2"W
Savute Airport 38KS USA 37°46'40"N, 97°16'38"W
Schoolcraft Airport SN14 USA 38°25'0"N, 95°31'0"W
Scott City Municipal Airport KTQK USA 38°28'27"N, 100°53'6"W
Sedan City Airport 61K USA 37°8'54"N, 96°11'7"W
Selby Farm Airport 35KS USA 37°32'0"N, 97°18'42"W
Seneca Municipal Airport 62K USA 39°50'49"N, 96°6'46"W
Shalz Field KCBK USA 39°25'39"N, 101°2'49"W
Shaw Aerial Spraying Airport 7KS8 USA 39°49'50"N, 100°34'51"W
Sheller's Airport 11KS USA 39°7'0"N, 95°8'56"W
Sherman Army Air Field KFLV USA 39°22'5"N, 94°54'52"W
Shupe Airport SN17 USA 37°4'19"N, 99°36'18"W
Shute Airport 6KS7 USA 39°59'4"N, 98°30'37"W
Sickler Airstrip 15KS USA 38°25'50"N, 96°5'17"W
Silers Plane Valley Airport 1KS6 USA 38°52'0"N, 97°32'11"W
Sills Air Park SN18 USA 37°40'0"N, 97°1'1"W
Smith Airport 43KS USA 39°6'6"N, 96°25'4"W
Smith Center Municipal Airport KK82 USA 39°45'39"N, 98°47'36"W
Smith Field 94KS USA 37°58'29"N, 98°57'56"W
Solomon Valley Airpark SN09 USA 39°6'50"N, 97°40'59"W
Somerset Airport SN89 USA 38°32'16"N, 94°43'36"W
Sommers Airport SN75 USA 39°52'0"N, 95°20'0"W
Sooter Airport 12KS USA 37°56'7"N, 97°29'16"W
St Mary's Airpark 8K4 USA 39°16'20"N, 96°3'41"W
St. Joseph'S Landing 91KS USA 39°14'37"N, 96°1'58"W
Stafford Municipal Airport 3TA USA 37°57'29"N, 98°39'1"W
Stanton County Municipal Airport K2K3 USA 37°34'57"N, 101°43'58"W
Starshire Farm Airport 2KS9 USA 38°54'0"N, 95°35'0"W
Stevenson Private Airport 6KS2 USA 39°26'30"N, 100°37'47"W
Stockton / Rooks County Regional KRCP USA 39°20'47"N, 99°18'16"W
Stockton Municipal Airport 0S2 USA 39°22'37"N, 99°17'42"W
Stonehenge Airport 71KS USA 39°6'15"N, 95°17'45"W
Strafuss Airport SN43 USA 39°30'15"N, 95°28'15"W
Strother Field KWLD USA 37°10'6"N, 97°2'15"W
Stuber Flying Ranch Airport 2KS2 USA 37°39'20"N, 96°17'26"W
Sublette Flying Club Airport K19S USA 37°29'29"N, 100°49'48"W
Sunflower Aerodrome SN76 USA 37°55'35"N, 97°54'22"W
Sunset Strip Airpark 90KS USA 38°58'56"N, 95°35'42"W
Sunshine Ranch Airport SN92 USA 39°19'59"N, 96°42'1"W
Supreme Feeders Airport SN87 USA 37°15'35"N, 100°54'25"W
Syracuse Hamilton County Municipal Airport K3K3 USA 37°59'30"N, 101°44'45"W
Taylor Airport SN46 USA 37°52'18"N, 97°4'19"W
Tevis Airport 17KS USA 38°30'10"N, 95°40'37"W
The Wilderness Airport 8KS9 USA 38°26'40"N, 95°25'31"W
Thomsen Field 4KS6 USA 38°14'30"N, 95°54'24"W
Threshing Bee Airport 5KS1 USA 39°11'37"N, 95°12'58"W
Trego Wakeeney Airport K0H1 USA 39°0'16"N, 99°53'34"W
Tri City Airport KPPF USA 37°19'47"N, 95°30'22"W
Tribune Municipal Airport 5K2 USA 38°27'15"N, 101°44'45"W
Tyler Airport 30KS USA 37°7'56"N, 97°4'24"W
Ulysses Airport KULS USA 37°36'14"N, 101°22'26"W
Van Pak Airport 0P1 USA 39°49'55"N, 99°34'7"W
Vankirk Airport 44KS USA 37°36'37"N, 97°9'44"W
Vinland Valley Aerodrome K64 USA 38°50'15"N, 95°10'55"W
Vonada Airport 2KS8 USA 39°7'0"N, 98°24'1"W
Walker Strip 6KS3 USA 38°50'44"N, 101°44'52"W
Walter A Swalley Airpark 78KS USA 37°1'0"N, 94°48'0"W
Wamego Municipal Airport K69K USA 39°11'49"N, 96°15'32"W
Wamsley Field SN36 USA 37°25'35"N, 97°38'16"W
Washington County Memorial Airport KK38 USA 39°44'0"N, 97°2'51"W
Weaver Ranch Airport 53KS USA 38°6'29"N, 97°25'58"W
Weiss Airport 86KS USA 38°42'20"N, 94°49'28"W
Wellington Municipal Airport KEGT USA 37°19'24"N, 97°23'17"W
Westport Airport 71K USA 37°38'50"N, 97°23'4"W
Westport Auxiliary Airport 72K USA 37°36'15"N, 97°21'32"W
White Farms Airport 36KS USA 37°28'29"N, 95°20'36"W
Wichita Mid Continent Airport KICT ICT USA 37°38'59"N, 97°25'59"W
Wilcox Field 7K6 USA 37°5'0"N, 97°57'51"W
Wilkens Airport 32KS USA 38°35'35"N, 100°36'46"W
Wilroads Gardens Airport 9K1 USA 37°43'22"N, 99°55'34"W
Wilson Airport 2KS3 USA 38°50'17"N, 98°29'8"W
Witham Airport SN57 USA 38°41'54"N, 95°18'1"W
Wright International Airport SN02 USA 39°24'29"N, 102°1'15"W
Wyrill Farming Airport 25KS USA 39°40'59"N, 99°7'42"W
Yates Center Airport 8K5 USA 37°51'10"N, 95°44'50"W
Yeamans Fox Nest Airport 6KS5 USA 38°13'29"N, 94°39'52"W
Yoder Airpark SN61 USA 37°39'34"N, 97°37'46"W
Youvan Airport 7KS3 USA 37°31'45"N, 94°41'45"W
Ziggy Carline Airport SN41 USA 37°30'15"N, 94°49'36"W